Race 11
Group 01. C5, M5, F5, PC5
Date: Saturday, 25th October, 2014Time: 03:30pmWeather: Sunny, no cloud, light breeze, warm, track dry.
MATTHEW BURTON A02
NORTON ES2 500
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:29.05 | 1:29.05 | |
| 2 | 1:21.79 | 2:50.84 | * |
| 3 | 1:22.72 | 4:13.56 | |
| 4 | 1:22.15 | 5:35.71 | |
| 5 | 1:23.57 | 6:59.28 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



