25 - 26 October 2014

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 10

Group 10. PRE 82 SENIOR

Date: Saturday, 25th October, 2014Time: 03:17pmWeather: Sunny, no cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleCLASS/HOME LapsTotal TimeBest TimeDiff.
1STSANDREW STROUDMcINTOSH SUZ1135.BR182S HAMILTON 55m51.241m08.41+0.00s
2ND371JAY LAWRENCESUZUKIGSX1100 110082S LOWER HUTT 56m01.641m11.17+10.40s
3RD7VINCE SHARPE Z01HONDA CB750 112082S AUCKLAND 56m07.151m11.95+15.91s
4TH50GLENN HINDLE A01SUZUKI GSX1100 117082S AUSTRALIA 56m11.801m12.92+20.56s
5TH95RUSSELL BARKERSUZUKI GSX1100 113582S AUCKLAND 56m16.551m14.49+25.31s
6TH3SEAN DONNELLYKAWASAKI Z1000R 117082S PARAPARAUMU 56m17.211m14.03+25.97s
7TH12KEVIN GREYMCINTOSH SUZ1134 BR182S AUCKLAND 56m19.271m14.09+28.03s
8TH21MARTY LILEKAWASAKI KZ1000R120082S AUCKLAND 56m28.151m16.09+36.91s
9TH24NO DETAILSNO DETAILSNO DETAILS 56m28.611m15.95+37.37s
10TH222KEVIN KINGHANSUZUKI GS1000 108582S WAIKINO 56m30.411m16.47+39.17s
11TH45ROBBO ROBINSONKAWASAKI Z1000 110582S AUCKLAND 56m39.611m17.91+48.37s
12TH94GRANT DALTONSUZUKI XR69 100082S AUCKLAND 56m41.701m17.26+50.46s
13TH32PHIL CLARKESUZUKI GS1000 100082S TAURANGA 56m42.541m18.95+51.30s
14TH5BRIAN DEADMANSUZUKI GS1000S 100082S AUCKLAND 56m43.091m17.30+51.85s
15TH74PETE "PJ" JONESHONDA CB1100F 112382S RUSSELL 56m50.081m19.72+58.84s
16TH17SHELDON REYNOLDSHONDA CB900 90082S TAURANGA 56m55.481m20.52+64.24s
17TH27MATHEW INESONSUZUKI GSX1100 EZ82S AUCKLAND 56m56.171m20.85+64.93s
18TH56ALAN DELAUTOURSUZUKI RG500MK1 50082S NEW PLYMOUTH 56m57.951m19.09+66.71s
DNF10CRAIG SEDDONSUZUKI GSX1100 110082S POKENO 11m26.371m26.37+4 laps