Race 02
Group 02. C2, M2, PC2, V, PW
Date: Saturday, 25th October, 2014Time: 01:04pmWeather: Sunny, no cloud, light breeze, warm, track dry.
HOWARD CURRIE
CZ 471 246
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:56.88 | 1:56.88 | |
| 2 | 1:47.04 | 3:43.92 | |
| 3 | 1:47.11 | 5:31.03 | |
| 4 | 1:45.59 | 7:16.62 | * |
| 5 | 1:46.18 | 9:02.80 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



