Qualifying 02
Group 02. C2, M2, PC2, V, PW
Date: Saturday, 25th October, 2014Time: 09:41amWeather: Sunny, no cloud, light breeze, warm, track dry.
JOHN IMRIE A01
BULTACO MERCURIO 250
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:18.91 | 2:18.91 | |
| 2 | 1:39.57 | 3:58.48 | |
| 3 | 1:39.02 | 5:37.50 | |
| 4 | 1:35.57 | 7:13.07 | * |
| 5 | 1:36.26 | 8:49.33 | |
| 6 | 1:36.14 | 10:25.47 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



