Practice 01
Group 01. C5, M5, F5, PC5
Date: Saturday, 25th October, 2014Time: 09:26amWeather: Sunny, no cloud, light breeze, warm, track dry.
GEOFF KELLY Z03
NORTON MANX 500
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 3:24.61 | 3:24.61 | |
| 2 | 1:34.64 | 4:59.25 | |
| 3 | 1:31.56 | 6:30.81 | |
| 4 | 1:28.61 | 7:59.42 | |
| 5 | 1:28.61 | 9:28.03 | |
| 6 | 1:28.25 | 10:56.28 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



