Practice 01
Group 01. C5, M5, F5, PC5
Date: Saturday, 25th October, 2014Time: 09:26amWeather: Sunny, no cloud, light breeze, warm, track dry.
ANDREW DRAKE
VELOCETTE VENOM 500
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:25.14 | 2:25.14 | |
| 2 | 1:30.36 | 3:55.50 | |
| 3 | 1:26.42 | 5:21.92 | |
| 4 | 1:24.64 | 6:46.56 | * |
| 5 | 1:24.90 | 8:11.46 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



