Practice 10
GROUP 4 - C3 M3 F2 F3 PC3
Date: Saturday, 6th September, 2014Time: 11:26amWeather: Overcast, light breeze, cool, track dry.
GRAHAM PETERS
BSA GOLDSTAR
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:45.52 | 1:45.52 | |
| 2 | 1:30.08 | 3:15.60 | |
| 3 | 1:28.36 | 4:43.96 | * |
| 4 | 1:28.49 | 6:12.45 | |
| 5 | 1:28.90 | 7:41.35 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



