Practice 10
GROUP 4 - C3 M3 F2 F3 PC3
Date: Saturday, 6th September, 2014Time: 11:26amWeather: Overcast, light breeze, cool, track dry.
DAVID McKINNIE
AJS 7R
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:45.12 | 1:45.12 | |
| 2 | 1:33.11 | 3:18.23 | |
| 3 | 1:29.36 | 4:47.59 | |
| 4 | 1:29.16 | 6:16.75 | * |
| 5 | 1:29.66 | 7:46.41 | |
| 6 | 1:42.32 | 9:28.73 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



