Practice 10
GROUP 4 - C3 M3 F2 F3 PC3
Date: Saturday, 6th September, 2014Time: 11:26amWeather: Overcast, light breeze, cool, track dry.
BILL JAMES
AJS 7R
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 1:52.78 | 1:52.78 | |
| 2 | 1:32.80 | 3:25.58 | |
| 3 | 1:32.29 | 4:57.87 | |
| 4 | 1:32.58 | 6:30.45 | |
| 5 | 1:31.82 | 8:02.27 | |
| 6 | 1:30.06 | 9:32.33 | * |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



