Practice 04
GROUP 4 - C3 M3 F2 F3 PC3
Date: Saturday, 6th September, 2014Time: 10:04amWeather: Overcast, light breeze, cool, track damp.
LA SALLE CARR
BSA B31
| Lap | Lap Time | Total Time | |
|---|---|---|---|
| 1 | 2:06.63 | 2:06.63 | |
| 2 | 1:46.38 | 3:53.01 | |
| 3 | 1:41.34 | 5:34.35 | |
| 4 | 1:37.52 | 7:11.87 | * |
| 5 | 1:37.78 | 8:49.65 | |
| 6 | 1:38.16 | 10:27.81 |
* = Best Lap
P = Pits
S = Safety Car
P = Pits
S = Safety Car



