8 - 9 February 2014

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 38

FEATURE RACE - NZPCRA JUNIOR - 72J, 82J, 89J

Date: Sunday, 9th February, 2014Time: 02:50pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST212JASON HULMEHONDA VFR1989 400 89J 56m21.921m14.97+0.00s
2ND137GREG SMITHDUCATI TT21981 750 89J 56m28.401m16.51+6.48s
3RD84SHANE LAWREYYAMAHA FZR1989 600 89J 56m40.391m18.31+18.47s
4TH405HARMAN FINNDUCATI JUNIOR1989 583 89J 56m41.001m18.74+19.08s
5TH551STEVE CLARKEHONDA CBR6001989 600 89J 56m41.701m19.49+19.78s
6TH79MATT EGGLETONKAWASAKI ZXR4001989 400 89J 56m47.801m20.11+25.88s
7TH82STEVE DE GROOTDUCATI TT21982 600 82J 56m48.391m19.95+26.47s
8TH131JOHN CARTERSUZUKI GSX 40082J 56m48.881m20.14+26.96s
9TH8PHIL BAGSHAWDUCATI PANTAH1982 600 83J 56m57.871m22.15+35.95s
10TH122RORY GARVEYYAMAHA TZR2501987 250 89J 57m03.181m22.13+41.26s
11TH62DEAN BEATSON1968 HONDA CB 350no details 57m08.101m23.56+46.18s
12TH458AARON DE'ARTHHONDA CBR6001988 600 89J 57m08.601m24.40+46.68s
13TH666NICK BROWNYAMAHA RZ3501985 350 89J 57m09.041m23.16+47.12s
14TH31ALISTAIR WILTONYAMAHA TZ 3501979 350 82J 57m09.581m24.07+47.66s
15TH81CRAIG PEEBLESYAMAHA TZR2501988 250 89J 57m10.261m23.58+48.34s
16TH319JOSHUA JONESKAWASAKI ZXR4001989 400 89J 57m11.531m23.57+49.61s
17TH121PETER DEARNESSHONDA XR5001980 500 82J 57m12.111m25.19+50.19s
18TH71BILLY MITCHELLYAMAHA TZ 3501978 350 82J 57m15.091m23.52+53.17s
19TH160STEVE BRYANBMW1975 57m21.141m26.20+59.22s
20TH72GREG BEATSONHONDA CB3501968 350 72J 57m23.221m26.02+61.30s
21ST39PHILIP OADESYAMAHA 350LC1981 350 82J 57m23.571m26.06+61.65s
22ND48SIMON COTTLEHONDA 350 K1968 350 72J 57m39.281m29.36+77.36s
23RD101BERNARD KERRHONDA CB3501972 350 72J 57m45.731m30.77+83.81s