8 - 9 February 2014

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 31

RACE GROUP 5 - NZPCRA JUNIOR - 72J, 82J, 89J

Date: Sunday, 9th February, 2014Time: 12:50pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CCs/CLASS LapsTotal TimeBest TimeDiff.
1ST212JASON HULMEHONDA VFR1989 400 89J 45m04.431m13.80+0.00s
2ND137GREG SMITHDUCATI TT21981 750 89J 45m08.541m15.68+4.11s
3RD405HARMAN FINNDUCATI JUNIOR1989 583 89J 45m21.151m18.37+16.72s
4TH84SHANE LAWREYYAMAHA FZR1989 600 89J 45m21.741m18.15+17.31s
5TH551STEVE CLARKEHONDA CBR6001989 600 89J 45m25.691m19.64+21.26s
6TH201NO DETAILSNO DETAILSno details 45m26.881m19.37+22.45s
7TH79MATT EGGLETONKAWASAKI ZXR4001989 400 89J 45m27.871m20.48+23.44s
8TH82STEVE DE GROOTDUCATI TT21982 600 82J 45m28.531m20.34+24.10s
9TH131JOHN CARTERSUZUKI GSX 40082J 45m37.031m22.78+32.60s
10TH8PHIL BAGSHAWDUCATI PANTAH1982 600 83J 45m37.771m22.85+33.34s
11TH458AARON DE'ARTHHONDA CBR6001988 600 89J 45m45.171m23.90+40.74s
12TH666NICK BROWNYAMAHA RZ3501985 350 89J 45m45.801m21.88+41.37s
13TH81CRAIG PEEBLESYAMAHA TZR2501988 250 89J 45m46.971m23.79+42.54s
14TH62DEAN BEATSON1968 HONDA CB 350no details 45m47.331m24.20+42.90s
15TH122RORY GARVEYYAMAHA TZR2501987 250 89J 45m48.231m24.00+43.80s
16TH160STEVE BRYANBMW1975 45m53.341m25.83+48.91s
17TH27MATHEW FERGUSONKAWASAKI ZXR4001989 400 89J 45m53.911m26.02+49.48s
18TH31ALISTAIR WILTONYAMAHA TZ 3501979 350 82J 45m54.281m27.14+49.85s
19TH319JOSHUA JONESKAWASAKI ZXR4001989 400 89J 45m55.111m25.77+50.68s
20TH72GREG BEATSONHONDA CB3501968 350 72J 45m55.621m27.23+51.19s
21ST39PHILIP OADESYAMAHA 350LC1981 350 82J 45m57.581m26.78+53.15s
22ND67GRAEME OGLEYAMAHA TZ350B1974 350 82J 46m04.991m28.00+60.56s
23RD18GUY WEBSTERYAMAHA 350LC1981 350 82J 46m09.191m29.23+64.76s
24TH263NO DETAILSNO DETAILSno details 46m10.071m25.96+65.64s
25TH101BERNARD KERRHONDA CB3501972 350 72J 46m12.221m29.49+67.79s
26TH48SIMON COTTLEHONDA 350 K1968 350 72J 46m18.081m29.78+73.65s
27TH163ANDREW KIDDSUZUKI GS 5501982 550 82J 35m12.151m39.08+1 lap
DNF71BILLY MITCHELLYAMAHA TZ 3501978 350 82J 34m28.581m24.96+1 lap