Race 05
RACE GROUP 5 - NZPCRA JUNIOR - 72J, 82J, 89J
Date: Saturday, 8th February, 2014Time: 01:48pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CCs/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 212 | JASON HULME | HONDA VFR | 1989 400 89J | 4 | 5m05.99 | 1m14.43 | +0.00s |
| 2ND | 137 | NO DETAILS | NO DETAILS | no details | 4 | 5m12.62 | 1m16.16 | +6.63s |
| 3RD | 311 | NO DETAILS | NO DETAILS | no details | 4 | 5m20.35 | 1m18.15 | +14.36s |
| 4TH | 551 | NO DETAILS | NO DETAILS | no details | 4 | 5m22.51 | 1m19.39 | +16.52s |
| 5TH | 84 | SHANE LAWREY | YAMAHA FZR | 1989 600 89J | 4 | 5m22.79 | 1m19.26 | +16.80s |
| 6TH | 405 | NO DETAILS | NO DETAILS | no details | 4 | 5m23.45 | 1m18.39 | +17.46s |
| 7TH | 131 | JOHN CARTER | SUZUKI GSX 400 | 82J | 4 | 5m24.95 | 1m20.01 | +18.96s |
| 8TH | 79 | MATT EGGLETON | KAWASAKI ZXR400 | 1989 400 89J | 4 | 5m30.23 | 1m20.60 | +24.24s |
| 9TH | 8 | NO DETAILS | NO DETAILS | no details | 4 | 5m32.73 | 1m21.20 | +26.74s |
| 10TH | 27 | MATHEW FERGUSON | KAWASAKI ZXR400 | 1989 400 89J | 4 | 5m39.46 | 1m21.77 | +33.47s |
| 11TH | 33 | TONY OSMAN | YAMAHA TZ350 | 1979 350 82J | 4 | 5m44.01 | 1m23.06 | +38.02s |
| 12TH | 121 | PETER DEARNESS | HONDA XR500 | 1980 500 82J | 4 | 5m44.44 | 1m24.44 | +38.45s |
| 13TH | 62 | NO DETAILS | NO DETAILS | no details | 4 | 5m46.58 | 1m24.22 | +40.59s |
| 14TH | 122 | RORY GARVEY | YAMAHA TZR250 | 1987 250 89J | 4 | 5m47.67 | 1m23.70 | +41.68s |
| 15TH | 81 | CRAIG PEEBLES | YAMAHA TZR250 | 1988 250 89J | 4 | 5m49.55 | 1m24.37 | +43.56s |
| 16TH | 82 | STEVE DE GROOT | DUCATI TT2 | 1982 600 82J | 4 | 5m50.78 | 1m21.48 | +44.79s |
| 17TH | 72 | GREG BEATSON | HONDA CB350 | 1968 350 72J | 4 | 5m51.19 | 1m25.73 | +45.20s |
| 18TH | 160 | STEVE BRYAN | BMW | 1975 | 4 | 5m51.37 | 1m24.66 | +45.38s |
| 19TH | 31 | ALISTAIR WILTON | YAMAHA TZ 350 | 1979 350 82J | 4 | 5m51.80 | 1m24.81 | +45.81s |
| 20TH | 458 | NO DETAILS | NO DETAILS | no details | 4 | 5m52.75 | 1m26.41 | +46.76s |
| 21ST | 71 | BILLY MITCHELL | YAMAHA TZ 350 | 1978 350 82J | 4 | 5m54.08 | 1m24.40 | +48.09s |
| 22ND | 67 | GRAEME OGLE | YAMAHA TZ350B | 1974 350 82J | 4 | 5m54.26 | 1m25.43 | +48.27s |
| 23RD | 30 | RANDY SCOTT | HONDA CBR600 | 1987 600 89J | 4 | 5m56.01 | 1m25.30 | +50.02s |
| 24TH | 18 | NO DETAILS | NO DETAILS | no details | 4 | 5m56.64 | 1m24.69 | +50.65s |
| 25TH | 39 | PHILIP OADES | YAMAHA 350LC | 1981 350 82J | 4 | 5m58.61 | 1m26.26 | +52.62s |
| 26TH | 319 | JOSHUA JONES | KAWASAKI ZXR400 | 1989 400 89J | 4 | 6m01.19 | 1m24.50 | +55.20s |
| 27TH | 666 | NICK BROWN | YAMAHA RZ350 | 1985 350 89J | 4 | 6m10.01 | 1m25.90 | +64.02s |
| 28TH | 48 | NO DETAILS | NO DETAILS | no details | 4 | 6m11.17 | 1m30.35 | +65.18s |
| 29TH | 96 | NO DETAILS | NO DETAILS | no details | 4 | 6m23.49 | 1m33.50 | +77.50s |
| 30TH | 101 | BERNARD KERR | HONDA CB350 | 1972 350 72J | 4 | 6m36.90 | 1m35.26 | +90.91s |
| 31ST | 163 | ANDREW KIDD | SUZUKI GS 550 | 1982 550 82J | 3 | 5m25.65 | 1m43.41 | +1 lap |



