8 - 9 February 2014

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Qualifying 18

RACE GROUP 9 - REGULARITY - REG

Date: Saturday, 8th February, 2014Time: 12:05pmWeather: Overcast, light breeze, warm, track dry.
Rotate your device to show additional columns.
No.NameMake of VehicleAverage Fastest Slowest Range Laps
260NO DETAILS NO DETAILS 2m29.82 2m29.82 2m29.82 0.00 1
136BRUCE AITKEN TRIUMPH T80 1m54.74 1m54.14 1m55.62 1.48 3
20NO DETAILS NO DETAILS 1m43.66 1m42.45 1m44.87 2.42 2
32ROBBIE THOMPSON VELOCETTE KTT 1m58.60 1m57.19 2m00.01 2.82 2
24OWEN ARMSTRONG RUDGE TT REPLICA 1m44.59 1m43.55 1m47.22 3.67 4
51ROBERT CHAPPELL TRIUMPH 3TA 1m42.04 1m40.03 1m44.58 4.55 4
104NO DETAILS NO DETAILS 2m14.52 2m12.06 2m16.66 4.60 3
141NO DETAILS NO DETAILS 1m48.97 1m45.96 1m51.38 5.42 3
272RUSSELL BAKALICH BSA A65 THUNDERBOLT 1m52.04 1m47.70 1m54.72 7.02 4
112NO DETAILS NO DETAILS 1m39.36 1m36.60 1m46.30 9.70 4

 

Notices

The first standing lap, is not included.