Race 32
GROUP 4 - CLASSIC 350
Date: Sunday, 17th November, 2013Time: 10:04amWeather: Overcast, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 72 | NEVILLE BULL | NORTON MANX | 1962 F3 | 4 | 5m58.06 | 1m28.02 | +0.00s |
| 2ND | 131 | JOHN CARTER | MOTO MORINI 3.5SPORT | 1972 PC3 | 4 | 6m01.19 | 1m29.18 | +3.13s |
| 3RD | 233 | CHRIS SWALLOW | VELOCETTE ELDEE/MT5 | 1956/1934 M2/PW5 | 4 | 6m01.58 | 1m28.21 | +3.52s |
| 4TH | 218 | DAVID SIMPSON | AERMACCHI ALA D'ORO | 1972 PC3 | 4 | 6m04.28 | 1m30.52 | +6.22s |
| 5TH | 85 | GRAEME PETERS | BSA GOLDSTAR | 1958 C3 | 4 | 6m05.85 | 1m30.11 | +7.79s |
| 6TH | 123 | STEFAN DE LACY | VELOCETTE VIPER | 1956 C3 | 4 | 6m17.60 | 1m32.22 | +19.54s |
| 7TH | 222 | MATT HAYWARD | TRIUMPH 3TA | 1960 C3 | 4 | 6m19.60 | 1m32.75 | +21.54s |
| 8TH | 169 | BRYAN DAWSON | TRIUMPH 3TA | 1960 M3 | 4 | 6m23.78 | 1m32.87 | +25.72s |
| 9TH | 141 | BILL JAMES | AJS 7R | 1954 F3 | 4 | 6m25.52 | 1m34.34 | +27.46s |
| 10TH | 50 | KEN PAGE | JAWA 558 | 1957 F3 | 4 | 6m26.64 | 1m35.23 | +28.58s |
| 11TH | 56 | BRENDON HONEY | BSA GOLDSTAR | 1953 C3 | 4 | 6m26.80 | 1m34.19 | +28.74s |
| 12TH | 89 | DANIEL HANLEY | BSA B31 | 1954 C3 | 4 | 6m32.18 | 1m34.60 | +34.12s |
| 13TH | 197 | PHIL PRICE | VELOCETTE KSS | 1954 C3 | 4 | 6m34.54 | 1m36.74 | +36.48s |
| 14TH | 184 | ROBBIE THOMSON | VELOCETTE MAC | 1950 C3 | 4 | 6m36.30 | 1m36.55 | +38.24s |
| 15TH | 99 | GEOFF LONG | TRIUMPH 3TA | 1962 M3 | 4 | 6m45.85 | 1m38.54 | +47.79s |
| 16TH | 200 | MALCOLM COLES | MATCHLESS G3 | 1955 C3 | 4 | 6m46.69 | 1m40.29 | +48.63s |
| 17TH | 51 | ROBERT CHAPPELL | TRIUMPH 3TA | 1961 M3 | 4 | 6m48.54 | 1m38.90 | +50.48s |
| 18TH | 83 | STEVE PALLANT | AJS 7R | 1956 F3 | 4 | 7m01.89 | 1m42.86 | +63.83s |
| 19TH | 275 | BRUCE WARD | TRIUMPH 3TA | 1962 M3 | 4 | 7m04.26 | 1m43.10 | +66.20s |
| 20TH | 80 | DALKEITH JACKSON | NORTON MANX | 1955 F3 | 4 | 7m35.50 | 1m52.06 | +97.44s |
| 6 | JAMES McINTOSH | NORTON MANX | 1961 F3 | Did Not Race | ||||
| 27 | NOEL HOWE | NORTON NAVIGATOR | 1961 M3 | Did Not Race | ||||
| 31 | GRAEME ANGUS | DUCATI SAXON | 1972 PC3 | Did Not Race | ||||
| 53 | PAUL CARR | BSA B40/ZB31 | 1962/1949 C3 | Did Not Race | ||||
| 212 | ANDREW DRAKE | VELOCETTE MAC | 1954 M3 | Did Not Race | ||||
| 291 | PAUL REGISTER | BSA B31 | C3 | Did Not Race | ||||
| 292 | GRAEME LANCASTER | BSA ZB31 | 1951 C3 | Did Not Race |



