Race 17
GROUP 3 - CLASSIC OPEN
Date: Saturday, 16th November, 2013Time: 02:25pmWeather: Overcast, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 294 | JAY LAWRANCE | NORTON F750 | 1974 OPC | 4 | 5m16.20 | 1m17.76 | +0.00s |
| 2ND | 125 | PETER TANNER | NORTON MANX 630 | 1961 OM | 4 | 5m42.46 | 1m21.27 | +26.26s |
| 3RD | 89 | DANIEL HANLEY | DUNSTALL DRAINPIPE | 1970 OPC | 4 | 5m46.57 | 1m25.29 | +30.37s |
| 4TH | 101 | COLIN TATE | NORTON DOMINATOR | 1962 OM | 4 | 5m46.81 | 1m24.96 | +30.61s |
| 5TH | 215 | ROD DUNSHEA | VINCENT RAPIDE | 1950 OM | 4 | 5m47.68 | 1m24.91 | +31.48s |
| 6TH | 143 | RON REES | NORTON DOMINATOR 850 | 1961 OM | 4 | 6m01.81 | 1m29.00 | +45.61s |
| 7TH | 254 | MARCUS CAMPBELL | NORTON ATLAS 750 | 1962 OM | 4 | 6m13.44 | 1m31.27 | +57.24s |
| 8TH | 27 | NOEL HOWE | HARLEY-DAVIDSON XLCH | 1959 OM | 4 | 6m34.20 | 1m36.88 | +78.00s |
| 9TH | 163 | ANDREW KIDD | NORTON ATLAS | 1962 OM | 3 | 5m34.03 | 1m50.69 | +1 lap |
| DNF | 209 | PAUL SWANWICK | NORTON COMMANDO | 1973 OPC | 3 | 4m58.52 | 1m36.16 | +1 lap |
| DNF | 121 | PETER DEARNESS | NORTON DOMIRACER 750 | 1962 OM | 2 | 3m09.04 | 1m31.17 | +2 laps |
| 185 | JOHNNY STEVENS | TRIUMPH BONNEVILLE | 1975 OPC | Did Not Race | ||||
| 203 | VINCE BURRELL | MOTO GUZZI V SPORT | 1972 OPC | Did Not Race | ||||
| 291 | PAUL REGISTER | TRITON 650 | 1972 OPC | Did Not Race |



