Practice 13
GROUP 6 - NZPCRA POST CLASSIC
Date: Saturday, 16th November, 2013Time: 12:36pmWeather: Overcast, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEAR/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 58 | PAUL BRIGHAM | SUZUKI GSX 1100 | 1982 PRE 82 S | 2 | 4m02.73 | 1m15.14 | +0.00s |
| 2ND | 3 | SEAN DONNELLY | KAWASAKI Z1000R | 1982 PRE 82 S | 3 | 4m15.27 | 1m16.25 | +1.11s |
| 3RD | 91 | DUNCAN COUTTS | SUZUKI GSXR 1100 | 1988 PRE 89 F1 | 3 | 5m01.71 | 1m18.27 | +3.13s |
| 4TH | 212 | JASON HULME | HONDA VTR 400 | 1989 PRE 89 F3 | 3 | 4m30.16 | 1m20.05 | +4.91s |
| 5TH | 14 | DAVE FREEMAN | HARRIS MAGNUM GSX1.1 | 1980 PRE 82 S | 3 | 4m47.75 | 1m20.33 | +5.19s |
| 6TH | 56 | ALAN DELATOUR | SUZUKI RG500 MK1 | 1975 PRE 82 S | 3 | 4m37.55 | 1m20.49 | +5.35s |
| 7TH | 84 | SHAYNE LAWREY | YAMAHA FZR600 | 1989 PRE 89 F2 | 3 | 4m35.01 | 1m25.42 | +10.28s |
| 8TH | 405 | FINN HARMAN | DUCATI JUNIOR | 1989 PRE 89 F2 | 3 | 4m35.22 | 1m25.51 | +10.37s |
| 9TH | 666 | NICK BROWN | YAMAHA RZ350 | 1985 PRE 89 F2 | 3 | 4m41.13 | 1m26.86 | +11.72s |
| 10TH | 122 | RORY GARVEY | KAWASAKI ZXR400 | 1989 PRE 89 F3 | 3 | 4m57.87 | 1m27.28 | +12.14s |
| 11TH | 43 | KERRY CHAPMAN | YAMAHA TZR | 1988 PRE 89 F3 | 3 | 4m56.18 | 1m28.27 | +13.13s |
| 12TH | 48 | SIMON COTTLE | HONDA CB 350K | 1970 PRE 72J | 3 | 5m15.24 | 1m33.55 | +18.41s |
| 13TH | 295 | DEBBIE BRIDGE | DUCATI TT2 | 1982 PRE 82 J | 2 | 4m25.15 | 1m39.14 | +24.00s |
| 14TH | 54 | MARK HAY | SUZUKI GSZR1100 | 1989 PRE 89 F1 | 1 | 3m58.54 | 3m58.54 | 163.40s |
| 1 | EDDIE KATTENBERG | FZR 1000 | 1989 PRE 89 F1 | Did Not Practice | ||||
| 41 | ED CURLETT | YAMAHA XS650 | 1972 PRE 72 S | Did Not Practice | ||||
| 101 | COLIN TATE | SUZUKI GSX 750 | 1981 PRE 82 S | Did Not Practice | ||||
| 121 | PETER DEARNESS | HONDA XR 500 | 1979 PRE 82 J | Did Not Practice | ||||
| 124 | NIGEL LENNOX | KAWASAKI ZXR400 | 1989 PRE 89 F3 | Did Not Practice | ||||
| 131 | JOHN CARTER | SEELEY NRE500 | 1972 PRE 82 J | Did Not Practice | ||||
| 141 | BILL JAMES | YAMAHA XJ 600 | 1980 PRE 82 J | Did Not Practice | ||||
| 173 | BLAIR MASON | KAWASAKI ZXR400 | 1989 PRE 89 F3 | Did Not Practice | ||||
| 235 | MICHAEL CLARKSON | CAGIVA FRECCIA | 1987 PRE 89 F3 | Did Not Practice |
Notices
Red flag displayed at 5m16s



