Race 32
GROUP 1: CLASSIC 500
Date: Sunday, 27th October, 2013Time: 02:40pmWeather: Sunny with cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 233 | CHRIS SWALLOW | NORTON MANX 499 | M5 WELLINGTON | 4 | 5m15.22 | 1m17.42 | +0.00s |
| 2ND | 52 | HAYDEN FITZGERALD | MATCHLESS G540 500 | M5 NEW PLYMOUTH | 4 | 5m17.71 | 1m17.74 | +2.49s |
| 3RD | 75 | DAVE COLE | MATCHLESS G50 500 | F5 NEW PLYMOUTH | 4 | 5m18.47 | 1m18.27 | +3.25s |
| 4TH | 405 | FINN HARMAN | WESLAKE SPECIAL 500 | PC5 WAIRARAPA | 4 | 5m26.32 | 1m20.04 | +11.10s |
| 5TH | 61 | TYLER LINCOLN | NORTON ES2 500 | C5 HASTINGS | 4 | 5m32.31 | 1m20.70 | +17.09s |
| 6TH | 101 | COLIN TATE | NORTON MANX 500 | F5 WANGANUI | 4 | 5m34.14 | 1m21.88 | +18.92s |
| 7TH | 131 | JOHN CARTER | SEELEY NRE 500 | PC5 NEW PLYMOUTH | 4 | 5m34.47 | 1m21.52 | +19.25s |
| 8TH | 10 | DAVID MORLEY | NORTON MANX 500 | F5 AUCKLAND | 4 | 5m50.53 | 1m25.91 | +35.31s |
| 9TH | 278 | MIKE ROSS | BSA B50MX 500 | PC5 GISBORNE | 4 | 5m57.61 | 1m26.54 | +42.39s |
| 10TH | 191 | KOB HAIR | TRIUMPH TR5T 500 | PC5 GISBORNE | 4 | 5m59.13 | 1m27.79 | +43.91s |
| 11TH | 70 | BILLY MITCHELL | NORTON MANX 500 | F5 AUCKLAND | 4 | 6m04.71 | 1m28.82 | +49.49s |
| 12TH | 33 | TONY OSMAN | BSA GOLDSTAR 500 | C5 AUCKLAND | 4 | 6m06.82 | 1m28.82 | +51.60s |
| 13TH | 308 | BRUCE FRASER | BSA B33 500 | M5 AUCKLAND | 4 | 6m13.77 | 1m31.04 | +58.55s |
| 14TH | 85 | GRAHAM PETERS | BSA G/STAR 500 | C5 ASHHURST | 4 | 6m14.02 | 1m31.35 | +58.80s |
| 15TH | 414 | STUART METGE | NORTON DOMINATOR 500 | C5 AUCKLAND | 4 | 6m22.73 | 1m33.46 | +67.51s |
| 16TH | 21 | GRANT LONGSTAFF | TRIUMPH STA 500 | C5 KAPITI COAST | 4 | 6m39.58 | 1m37.99 | +84.36s |
| 17TH | 88 | DAVID HAGNEY | MATCHLESS G80 500 | C5 AUSTRALIA | 4 | 6m55.42 | 1m41.57 | 100.20s |
| 18TH | 163 | ANDREW KIDD | NORTON 88 500 | C5 WANGANUI | 4 | 7m03.49 | 1m41.50 | 108.27s |
| C | CAMERON DONALD | NORTON MANX 500 | NO DETAILS | Did Not Race | ||||
| 23 | BRIAN BROOKS | BSA GOLDSTAR 500 | C5 AUCKLAND | Did Not Race | ||||
| 28 | DAVID HALL | NORTON DOMI 88 500 | M5 TE AWAMUTU | Did Not Race | ||||
| 91 | LINDSAY KYLE | GREY FLASH RELICA500 | F5 AUCKLAND | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | VELOCETTE VENOM 500 | C5 HAMILTON | Did Not Race | ||||
| 130 | GARY WENDT | CZ400 380 | PC5 NGARUAWAHIA | Did Not Race | ||||
| 135 | WARREN MARSH | NORTON MANX 500 | F5 NAPIER | Did Not Race | ||||
| 152 | JOHN McCLINTOCK | BSA GOLD STAR 500 | C5 TAUPO | Did Not Race | ||||
| 212 | ANDREW DRAKE | VELOCETTE VENOM 500 | M5 HAMILTON | Did Not Race | ||||
| 222 | MATTHEW HAYWARD | TRIUMPH 3TA 350 | C3 HAMILTON | Did Not Race | ||||
| 235 | MICHAEL CLARKSON | BSA B33 500 | C5 FEATHERSTON | Did Not Race | ||||
| 294 | STEVE BRIDGE | NORTON MANX 500 | F5 NGARUAWAHIA | Did Not Race |



