Qualifying 02
GROUP 2: CLASSIC 250
Date: Saturday, 26th October, 2013Time: 09:43amWeather: Sunny with cloud, spitting, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 233 | CHRIS SWALLOW | VELOCETTE ELDEE 250 | M2 WELLINGTON | 4 | 6m11.96 | 1m26.98 | +0.00s |
| 2ND | 146 | JOHN REID | BULTACO TSS 250 | PC2 GLENAFTON HUNTLY | 5 | 8m50.84 | 1m28.59 | +1.61s |
| 3RD | 73 | MARCUS DE LAUX | AERMACCHI RR250 250 | PC2 AUSTRALIA | 5 | 9m45.16 | 1m34.89 | +7.91s |
| 4TH | 292 | GRAEME LANCASTER | ARIEL RED HUNTER 500 | PW5 PAPAKURA | 5 | 10m09.77 | 1m36.24 | +9.26s |
| 5TH | 261 | BRETT WALKER HOLT | TRIUMPH 5T 500 | PW5 PAPAKURA | 6 | 9m57.42 | 1m36.75 | +9.77s |
| 6TH | 9 | JOHN IMRIE | BULTACO MERCURIO 250 | M2 AUSTRALIA | 4 | 7m22.67 | 1m37.25 | +10.27s |
| 7TH | 95 | NEVILLE MICKLESON | VELOCETTE KTT 350 | PW3 HAMILTON | 5 | 8m45.47 | 1m39.29 | +12.31s |
| 8TH | 197 | PHIL PRICE | VELOCETTE MOV 250 | C2 CHRISTCHURCH | 5 | 8m50.64 | 1m39.78 | +12.80s |
| 9TH | 18 | SCOUT FLETCHER | RUDGE TT REP 350 | PW3 CHRISTCHURCH | 5 | 9m22.73 | 1m41.43 | +14.45s |
| 10TH | 79 | GRAHAM McCASH | NORSTAR 250 | M2 PALMERSTON NORTH | 5 | 9m07.77 | 1m41.88 | +14.90s |
| 11TH | 130 | GARY WENDT | MAICO MC250 247 | PC2 NGARUAWAHIA | 4 | 7m45.75 | 1m42.27 | +15.29s |
| 12TH | 81 | KERRY PIGGOTT | HARLEY J 1000 | V AUCKLAND | 5 | 9m29.81 | 1m43.52 | +16.54s |
| 13TH | 7 | PETER JONES | MONLHERYorULSTAR 500 | VorPW5 CHRISTCHURCH | 5 | 9m53.32 | 1m43.65 | +16.67s |
| 14TH | 417 | MARTIN McCLINTOCK | VELOCETTE MAC 350 | PW3 TAUPO | 4 | 8m45.65 | 1m47.12 | +20.14s |
| 15TH | 37 | BRIGID WOODCOCK | DUCATI MONZA 250 | M2 AUCKLAND | 5 | 9m18.52 | 1m47.29 | +20.31s |
| 16TH | 94 | JIM CAMPBELL | BENELLI 2C 250 | PC2 AUCKLAND | 4 | 7m46.02 | 1m48.48 | +21.50s |
| 17TH | 151 | BRUCE HODGE | BULTACO METRELLA 250 | C2 MANUKAU | 5 | 9m37.60 | 1m50.19 | +23.21s |
| 18TH | 195 | HOWARD CURRIE | CZ 471 246 | PC2 TAURANGA | 4 | 8m03.52 | 1m50.74 | +23.76s |
| 19TH | 93 | JACK MICKLESON | JAWA 559 or VELO MAC | C2orPW3 CAMBRIDGE | 5 | 10m19.70 | 1m53.97 | +26.99s |
| 20TH | 50 | KEN PAGE | JAWA 559 250 | M2 TAUPO | 1 | 1m56.34 | 1m56.34 | +29.36s |
| 21ST | 104 | DONALD LOWE | BSA NZMC1 250 | C2 BUNNYTHORPE | 4 | 9m14.99 | 2m10.51 | +43.53s |
| 22ND | 179 | GRAEME OGLE | BONELLI 2C 140 | PC2 AUCKLAND | 1 | 2m13.00 | 2m13.00 | +46.02s |
| 53 | PAUL CARR | BSA B26 350 | PW3 HENDERSON | Did Not Qualify | ||||
| 55 | TREVOR TAYLOR | BENELLI 2C 230 | PC2 AUCKLAND | Did Not Qualify | ||||
| 161 | ADRIAN TRENHOLME | DUCATI 350 350 | PC3 PAPAKURA | Did Not Qualify | ||||
| 405 | FINN HARMAN | BENELLI 2C 250 | PC2 WAIRARAPA | Did Not Qualify |



