Qualifying 01
GROUP 1: CLASSIC 500
Date: Saturday, 26th October, 2013Time: 09:29amWeather: Sunny with cloud, spitting, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 233 | CHRIS SWALLOW | NORTON MANX 499 | M5 WELLINGTON | 4 | 7m27.04 | 1m20.07 | +0.00s |
| 2ND | 28 | DAVID HALL | NORTON DOMI 88 500 | M5 TE AWAMUTU | 4 | 7m21.16 | 1m21.05 | +0.98s |
| 3RD | 212 | ANDREW DRAKE | VELOCETTE VENOM 500 | M5 HAMILTON | 6 | 10m30.64 | 1m21.98 | +1.91s |
| 4TH | 75 | DAVE COLE | MATCHLESS G50 500 | F5 NEW PLYMOUTH | 7 | 10m14.43 | 1m22.08 | +2.01s |
| 5TH | 131 | JOHN CARTER | SEELEY NRE 500 | PC5 NEW PLYMOUTH | 5 | 9m20.61 | 1m23.28 | +3.21s |
| 6TH | 135 | WARREN MARSH | NORTON MANX 500 | F5 NAPIER | 6 | 10m22.02 | 1m24.60 | +4.53s |
| 7TH | 405 | FINN HARMAN | WESLAKE SPECIAL 500 | PC5 WAIRARAPA | 6 | 10m17.85 | 1m24.77 | +4.70s |
| 8TH | 278 | MIKE ROSS | BSA B50MX 500 | PC5 GISBORNE | 6 | 9m22.01 | 1m27.48 | +7.41s |
| 9TH | 85 | GRAHAM PETERS | BSA G/STAR 500 | C5 ASHHURST | 6 | 9m24.96 | 1m28.07 | +8.00s |
| 10TH | 101 | COLIN TATE | NORTON MANX 500 | F5 WANGANUI | 6 | 10m34.25 | 1m28.17 | +8.10s |
| 11TH | 61 | TYLER LINCOLN | NORTON ES2 500 | C5 HASTINGS | 6 | 9m59.91 | 1m29.42 | +9.35s |
| 12TH | 95 | NEVILLE MICKLESON | VELOCETTE VENOM 500 | C5 HAMILTON | 4 | 7m16.33 | 1m30.28 | +10.21s |
| 13TH | 70 | BILLY MITCHELL | NORTON MANX 500 | F5 AUCKLAND | 5 | 9m34.43 | 1m30.83 | +10.76s |
| 14TH | 10 | DAVID MORLEY | NORTON MANX 500 | F5 AUCKLAND | 6 | 10m18.14 | 1m30.84 | +10.77s |
| 15TH | 33 | TONY OSMAN | BSA GOLDSTAR 500 | C5 AUCKLAND | 5 | 9m34.62 | 1m33.20 | +13.13s |
| 16TH | 91 | LINDSAY KYLE | GREY FLASH RELICA500 | F5 AUCKLAND | 6 | 10m33.18 | 1m34.68 | +14.61s |
| 17TH | 23 | BRIAN BROOKS | BSA GOLDSTAR 500 | C5 AUCKLAND | 2 | 3m31.69 | 1m35.52 | +15.45s |
| 18TH | 414 | STUART METGE | NORTON DOMINATOR 500 | C5 AUCKLAND | 4 | 8m43.46 | 1m36.84 | +16.77s |
| 19TH | 191 | KOB HAIR | TRIUMPH TR5T 500 | PC5 GISBORNE | 6 | 10m11.88 | 1m37.23 | +17.16s |
| 20TH | 308 | BRUCE FRASER | BSA B33 500 | M5 AUCKLAND | 3 | 11m04.79 | 1m40.34 | +20.27s |
| 21ST | 163 | ANDREW KIDD | NORTON 88 500 | C5 WANGANUI | 4 | 8m30.23 | 1m44.64 | +24.57s |
| 22ND | 88 | DAVID HAGNEY | MATCHLESS G80 500 | C5 AUSTRALIA | 5 | 9m59.09 | 1m45.85 | +25.78s |
| 23RD | 21 | GRANT LONGSTAFF | TRIUMPH STA 500 | C5 KAPITI COAST | 4 | 10m15.05 | 1m50.84 | +30.77s |
| C | CAMERON DONALD | NORTON MANX 500 | NO DETAILS | Did Not Qualify | ||||
| 52 | HAYDEN FITZGERALD | MATCHLESS G540 500 | M5 NEW PLYMOUTH | Did Not Qualify | ||||
| 130 | GARY WENDT | CZ400 380 | PC5 NGARUAWAHIA | Did Not Qualify | ||||
| 152 | JOHN McCLINTOCK | BSA GOLD STAR 500 | C5 TAUPO | Did Not Qualify | ||||
| 222 | MATTHEW HAYWARD | TRIUMPH 3TA 350 | C3 HAMILTON | Did Not Qualify | ||||
| 235 | MICHAEL CLARKSON | BSA B33 500 | C5 FEATHERSTON | Did Not Qualify | ||||
| 294 | STEVE BRIDGE | NORTON MANX 500 | F5 NGARUAWAHIA | Did Not Qualify |



