Race 25
GROUP 4 : C3, M3, F2, F3, PC3
Date: Sunday, 18th November, 2012Time: 10:13amWeather: Overcast, medium breeze, track damp.
| Pos. | No. | Name | Make of Vehicle | CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 131 | JOHN CARTER | MOTO MORINI SPORT | PC3 | 4 | 6m18.80 | 1m31.58 | +0.00s |
| 2ND | 148 | CHRIS HYLAND | TRIUMPH 3TA | M3 | 4 | 6m21.61 | 1m32.48 | +2.81s |
| 3RD | 212 | ANDREW DRAKE | VELOCETTE MAC | C3 | 4 | 6m22.69 | 1m32.01 | +3.89s |
| 4TH | 159 | TERRY PRANGNELL | DUCATI MONZA | M3 | 4 | 6m22.92 | 1m31.73 | +4.12s |
| 5TH | 31 | GRAEME ANGUS | DUCATI SAXON | PC3 | 4 | 6m26.68 | 1m33.58 | +7.88s |
| 6TH | 222 | MATT HAYWARD | TRIUMPH 3TA M | M3 | 4 | 6m29.07 | 1m34.74 | +10.27s |
| 7TH | 85 | GRAHAM PETERS | BSA GOLDSTAR 350 | C3 | 4 | 6m38.21 | 1m33.77 | +19.41s |
| 8TH | 53 | PAUL CARR | BSA B40 | C3 | 4 | 6m38.24 | 1m36.24 | +19.44s |
| 9TH | 169 | BRYAN DAWSON | TRIUMPH 3TA | M3 | 4 | 6m44.09 | 1m38.04 | +25.29s |
| 10TH | 50 | KEN PAGE | JAWA GP 558 | F3 | 4 | 6m53.50 | 1m40.72 | +34.70s |
| 11TH | 184 | ROBBIE THOMSON | VELOCETTE MAC | C3 | 4 | 6m53.72 | 1m40.93 | +34.92s |
| 12TH | 141 | BILL JAMES | AJS 7R | F3 | 4 | 6m55.15 | 1m39.21 | +36.35s |
| 13TH | 89 | DANIEL HANLEY | BSA B31 | C3 | 4 | 7m07.32 | 1m42.35 | +48.52s |
| 14TH | 292 | GRAEME LANCASTER | BSA ZB31 | C3 | 4 | 7m07.58 | 1m42.94 | +48.78s |
| 15TH | 138 | BARRY SWANSON | BSA XB31 | C3 | 4 | 7m11.50 | 1m44.28 | +52.70s |
| 6 | JAMES McINTOSH | NORTON MANX | F3 | Did Not Race | ||||
| 27 | NOEL HOWE | NORTON NAVIGATOR | M3 | Did Not Race | ||||
| 200 | MALCOLM COLES | MATCHLESS G3 | C3 | Did Not Race | ||||
| 461 | HUGH TRENHOLME | DUCATI 350 | PC3 | Did Not Race |



