Race 17
GROUP 3 : OM, OPC
Date: Saturday, 17th November, 2012Time: 02:24pmWeather: Overcast, light breeze, track damp.
| Pos. | No. | Name | Make of Vehicle | CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 203 | VINCE BURRELL | MOTO GUZZI | OPC | 4 | 6m02.58 | 1m28.18 | +0.00s |
| 2ND | 82 | TERRY MARTIN | TRIUMPH TRIDENT | OPC | 4 | 6m03.51 | 1m28.80 | +0.93s |
| 3RD | 101 | COLIN TATE | NORTON DOMINATOR | OM | 4 | 6m36.90 | 1m37.67 | +34.32s |
| 4TH | 89 | DANIEL HANLEY | NORTON DUNSTALL DRAI | OPC | 4 | 6m37.16 | 1m36.04 | +34.58s |
| 5TH | 147 | JARRAD WINTER | NORTON COMMANDO | OPC | 4 | 6m47.92 | 1m38.85 | +45.34s |
| 6TH | 146 | JOHN COMER | BMW R90 | OPC | 4 | 6m57.54 | 1m40.36 | +54.96s |
| 7TH | 143 | RON REES | NORTON DOMINATOR | OM | 4 | 6m57.85 | 1m41.42 | +55.27s |
| 8TH | 63 | TIM GOODIN | HARLEY DAVIDSON | OPC | 4 | 6m59.30 | 1m42.06 | +56.72s |
| 9TH | 27 | NOEL HOWE | HARLEY DAVIDSON XLCH | OM | 4 | 7m16.07 | 1m45.84 | +73.49s |
| 10TH | 166 | PAUL GREENSLADE | TRIUMPH BONNEVILLE | OPC | 4 | 7m20.97 | 1m47.21 | +78.39s |
| 11TH | 163 | ANDREW KIDD | NORTON ATLAS | OM | 3 | 6m33.21 | 2m08.38 | +1 lap |
| DNF | 269 | KANE VELTMAN | BMW R100 | OPC | 1 | 1m34.42 | 1m34.42 | +3 laps |
| 125 | PETER TANNER | NORTON MANX | OM | Did Not Race | ||||
| 517 | BERNARD RYAN | MOTO GUZZI LM1 | OPC | Did Not Race |



