Race 16
GROUP 2 : V, PW, C2, M2, PC2
Date: Saturday, 17th November, 2012Time: 02:11pmWeather: Overcast, light breeze, track damp.
| Pos. | No. | Name | Make of Vehicle | CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 233 | CHRIS SWALLOW | ELDEE VELOCETTE | M2 | 4 | 6m50.07 | 1m40.46 | +0.00s |
| 2ND | 159 | TERRY PRANGNELL | BENELLI 2C | PC2 | 4 | 6m51.04 | 1m39.87 | +0.97s |
| 3RD | 24 | PAUL DE LACY | RUDGE TT REPLICA | PW3 | 4 | 7m29.29 | 1m48.94 | +39.22s |
| 4TH | 50 | KEN PAGE | JAWA SS 559 | M2 | 4 | 7m32.31 | 1m50.49 | +42.24s |
| 5TH | 130 | GARY WENDT | MAICO MC250 | PC2 | 4 | 7m35.28 | 1m51.10 | +45.21s |
| 6TH | 405 | FINN HARMAN | BENELLI 2C | PC2 | 4 | 7m36.94 | 1m49.69 | +46.87s |
| 7TH | 19 | WAYNE DANIEL | RUDGE ULSTER | V5 | 4 | 7m45.18 | 1m52.33 | +55.11s |
| 8TH | 37 | BRIGID WOODCOCK | DUCATI MONZA | M2 | 4 | 7m46.12 | 1m54.30 | +56.05s |
| 9TH | 195 | HOWARD CURRIE | CZ 471 | PC2 | 4 | 7m48.00 | 1m53.46 | +57.93s |
| 10TH | 155 | GENE PACHOUD | NSU SPORTMAX | C2 | 4 | 7m49.03 | 1m54.34 | +58.96s |
| 11TH | 197 | PHIL PRICE | VELOCETTE MOV | C2 | 4 | 8m15.37 | 2m00.48 | +85.30s |
| 12TH | 711 | TIMOTHY TIBBS | RUDGE ULSTER | PW5 | 3 | 6m55.79 | 2m11.02 | +1 lap |
| 13TH | 104 | DONALD LOWE | BSA N2 MCIorNSU MAX | C2 | 3 | 7m05.13 | 2m16.77 | +1 lap |
| 14TH | 79 | GRAHAM McCOSH | NSU MAX or NORSTOR | C2 | 3 | 7m20.92 | 1m52.84 | +1 lap |
| 53 | PAUL CARR | BSA B26 | PW3 | Did Not Race | ||||
| 168 | JOHN SENDALL | BSA BANTAM M | M2 | Did Not Race | ||||
| 201 | STEVE GROOM | BENELLI 2C | PC2 | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRIUMPH T5 | PW5 | Did Not Race | ||||
| 314 | ROYD WALKER-HOLT | MONTESA COTA | PC2 | Did Not Race | ||||
| 417 | MARTIN McLINTOCK | VELOCETTE MAC | PW3 | Did Not Race | ||||
| 461 | HUGH TRENHOLME | MONTESA COTA | PC2 | Did Not Race |



