Race 44
GROUP 4 : F2, C3, M3, F3, PC3.
Date: Sunday, 21st October, 2012Time: 01:54pmWeather: Overcast, heavy rain, thunder/lightning, cold, track sodden.
| Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 132 | ADRIAN WALKER | 1968 AERMA.ALA D'ORO | PC3 CHRISTCHURCH | 4 | 6m54.20 | 1m41.03 | +0.00s |
| 2ND | 212 | ANDREW DRAKE | 1954 VELOCETTE MAC | C3 HAMILTON | 4 | 6m59.77 | 1m42.71 | +5.57s |
| 3RD | 273 | BLAYZE HEAVEN | 1969 AERMACCHI | PC3 AUCKLAND | 4 | 7m04.94 | 1m44.69 | +10.74s |
| 4TH | 131 | JOHN CARTER | 1972 MOTO MORINI 3.5 | PC3 NEW PLYMOUTH | 4 | 7m06.88 | 1m42.59 | +12.68s |
| 5TH | 23 | BRIAN BROOKS | 1954 BSA GOLDSTAR | C3 AUCKLAND | 4 | 7m15.65 | 1m46.61 | +21.45s |
| 6TH | 222 | MATT HAYWARD | 1960 TRIUMPH 3TA | M3 HAMILTON | 4 | 7m15.84 | 1m45.47 | +21.64s |
| 7TH | 239 | TYLER LINCOLN | 1960 TRIUMPH 3TA | C3 HAVELOCK NORTH | 4 | 7m24.93 | 1m47.92 | +30.73s |
| 8TH | 7 | PAUL JELACA | 1962 BULTACO TSS | F2 TAUPO | 4 | 7m37.53 | 1m50.53 | +43.33s |
| 9TH | 53 | PAUL CARR | 1962 BSA B40 | C3 AUCKLAND | 4 | 7m40.45 | 1m53.08 | +46.25s |
| 10TH | 148 | CHRIS HYLAND | 1962 TRIUMPH 3TA | M3 AUCKLAND | 4 | 7m41.28 | 1m53.32 | +47.08s |
| 11TH | 50 | KEN PAGE | 1957 JAWA 558 | F3 TAUPO | 4 | 7m44.30 | 1m53.65 | +50.10s |
| 12TH | 461 | HUGH TRENHOLME | 1973 DUCATI | PC3 AUCKLAND | 4 | 7m50.68 | 1m51.09 | +56.48s |
| 13TH | 227 | GARY JOHNSTON | 1970 AERMA.ALA D'ORO | PC3 AUCKLAND | 4 | 7m50.85 | 1m53.90 | +56.65s |
| 14TH | 169 | BRYAN DAWSON | 1960 TRIUMPH 3TA | M3 HAMILTON | 4 | 8m03.23 | 1m55.47 | +69.03s |
| 15TH | 90 | STEPHEN JONES | 1959 TRIUMPH 3TA | M3 AUCKLAND | 4 | 8m07.65 | 1m57.45 | +73.45s |
| 16TH | 89 | DANIEL HANLEY | 54/74 BSA B31orDESMO | C3/PC3 AUCKLAND | 4 | 8m11.81 | 1m59.49 | +77.61s |
| 17TH | 6 | JAMES McINTOSH | 1961 NORTON MANX | F3 AUCKLAND | 4 | 8m15.36 | 2m01.55 | +81.16s |
| 18TH | 3 | NEIL BARNARD | 1955 AJS 16MS | C3 WHAKATANE | 4 | 8m24.87 | 2m02.16 | +90.67s |
| DNF | 233 | CHRIS SWALLOW | 1962 BULTACO TSS | F2 WELLINGTON | 3 | 5m14.80 | 1m42.16 | +1 lap |
| DNF | 141 | BILL JAMES | 1954 AJS 7R | F3 WANGANUI | 3 | 5m40.16 | 1m46.97 | +1 lap |
| DNF | 307 | DAVID McKINNIE | 1954 AJS 7R | F3 NAPIER | 1 | 1m57.63 | 1m57.63 | +3 laps |
| 9 | GRAEME COLE | 1960 TRIUMPH 3TA | M3 HAMILTON | Did Not Race | ||||
| 12 | KEITH LANCASTER | 1954 BSA UNIWELD | C3 AUCKLAND | Did Not Race | ||||
| 27 | NOEL HOWE | 1961 NORTON NAVIGATR | M3 AUCKLAND | Did Not Race | ||||
| 51 | ROB CHAPPELL | 1961 TRIUMPH 3TA | M3 COROMANDEL | Did Not Race | ||||
| 56 | BRENDON HONEY | 1953 BSA BB32 GOLDST | C3 AUCKLAND | Did Not Race | ||||
| 72 | NEVILLE BULL | 1962 NORTON MANX | F3 AUCKLAND | Did Not Race | ||||
| 83 | STEVE PALLANT | 1956 AJS 7R | F3 AUCKLAND | Did Not Race | ||||
| 85 | GRAHAM PETERS | 1958 BSA GOLDSTAR | C3 ASHHURST | Did Not Race | ||||
| 99 | GEOFF LONG | 1958 TRIUMPH 3TA | M3 HAMILTON | Did Not Race | ||||
| 138 | BARRY SWANSON | 1947 BSA XB | C3 OPOTIKI | Did Not Race | ||||
| 151 | BRUCE HODGE | 1962 TRIUMPH 3TA | M3 AUCKLAND | Did Not Race | ||||
| 159 | TERRY PRANGNELL | 1962 DUCATI MONZA | M3 HAMILTON | Did Not Race | ||||
| 200 | MALCOLM COLES | 1955 MATCHLESS G3 | C3 WHAKATANE | Did Not Race | ||||
| 292 | GRAEME LANCASTER | 1951 BSA ZB31 | C3 AUCKLAND | Did Not Race |



