Qualifying 30
GROUP 10 : PRE 82 SENIOR.
Date: Saturday, 20th October, 2012Time: 03:55pmWeather: Sunny, some cloud, medium breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | CLASS/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 32 | ROBBIE PHILLIS | 1980 SUZUKI KATANA | 82S AUSTRALIA | 5 | 7m17.19 | 1m11.82 | +0.00s |
| 2ND | 371 | JAY LAWRANCE | 1981 SUZUKI GSX1100 | 82S HAMILTON | 7 | 10m42.89 | 1m12.13 | +0.31s |
| 3RD | 95 | RUSSELL BARKER | 1982 SUZUKI GSX1100 | 82S AUCKLAND | 8 | 10m41.91 | 1m13.16 | +1.34s |
| 4TH | 294 | STEVE BRIDGE | 1982 DUCATI TT2 | 82S NGARUAWAHIA | 8 | 10m52.53 | 1m13.62 | +1.80s |
| 5TH | 5 | BRIAN DEADMAN | 1980 KAWASAKI Z1-R | 82S AUCKLAND | 8 | 10m33.53 | 1m15.34 | +3.52s |
| 6TH | 311 | ANDREW LIND | 1977 KAWASAKI Z1000 | 82S AUSTRALIA | 7 | 10m31.63 | 1m15.83 | +4.01s |
| 7TH | 76 | SCOTT WEBSTER | 1982 MOTO MARTIN SUZ | 82S AUSTRALIA | 8 | 11m26.30 | 1m16.00 | +4.18s |
| 8TH | 62 | ROBERT RUWOLDT | 1980 KAWASAKI F1 HAR | 82S AUSTRALIA | 8 | 10m31.80 | 1m16.18 | +4.36s |
| 9TH | 12 | KEVIN GREY | 1982 McINTOSH SUZUKI | 82S AUCKLAND | 7 | 9m53.35 | 1m16.54 | +4.72s |
| 10TH | 21 | MARTY LILE | 1981 KAWASAKI Z1000R | 82S AUCKLAND | 4 | 5m33.39 | 1m17.44 | +5.62s |
| 11TH | 78 | PHIL CLARKE | 1978 SUZUKI GS | 82S PAPAMOA | 6 | 8m13.96 | 1m17.47 | +5.65s |
| 12TH | 14 | DAVE FREEMAN | 1980 HARRIS MAGNUM G | 82S RAUMATI BEACH | 7 | 9m38.18 | 1m17.83 | +6.01s |
| 13TH | 7 | VINCE SHARPE | ???? VINCE&HYDE HOND | 82S AUCKLAND | 2 | 2m55.95 | 1m18.23 | +6.41s |
| 14TH | 222 | KEVIN KINGHAM | 1978 SUZUKI GS1000 | 82S WAIHI | 8 | 10m52.17 | 1m18.69 | +6.87s |
| 15TH | 48 | MICK NEESON | 1982 McINTOSH SUZUKI | 82S AUSTRALIA | 4 | 5m33.16 | 1m19.09 | +7.27s |
| 16TH | 50 | GLEN HINDLE | 1980 SUZUKI GSX1100 | 82S AUSTRALIA | 5 | 8m02.30 | 1m20.11 | +8.29s |
| 17TH | 10 | CRAIG SEDDON | 1979 SUZUKI GS1000 | 82S AUCKLAND | 6 | 8m33.92 | 1m20.26 | +8.44s |
| 18TH | 74 | PETER JONES | 1979 HONDA CB750 | 82S RUSSELL | 8 | 11m26.11 | 1m20.95 | +9.13s |
| 19TH | 17 | SHELDON REYNOLDS | 1982 HONDA CB900 | 82S TAURANGA | 8 | 11m21.80 | 1m21.12 | +9.30s |
| 20TH | 56 | ALAN DELATOUR | 1975 SUZUKI RG500 | 82S NEW PLYMOUTH | 8 | 11m40.42 | 1m22.41 | +10.59s |
| 21ST | 30 | RANDY SCOTT | 1980 SUZUKI GS1000 | 82S AUCKLAND | 8 | 11m31.71 | 1m22.91 | +11.09s |
| 22ND | 99 | BRIAN STEPHENS | 1981 SUZUKI GSX | 82S INVERCARGILL | 7 | 10m43.82 | 1m25.26 | +13.44s |
| 23RD | 121 | GRAHAM RUSSELL | 1982 KAWASAKI GPZ | 82S INVERCARGILL | 5 | 8m17.01 | 1m29.32 | +17.50s |
| 24TH | 92 | JASON REES | 1982 HARLEY-DAVID.XR | 82S WANGANUI | 6 | 10m21.59 | 1m34.72 | +22.90s |
| 25TH | 52 | WAYNE AFFLECK | 1979 KAWASAKI Z1300 | 82S INVERCARGILL | 5 | 10m44.48 | 1m37.38 | +25.56s |
| 26TH | 36 | JULIAN HARDY | 1978 YAMAHA TZ750 | 82S AUSTRALIA | 1 | 2m32.11 | 2m32.11 | +80.29s |
| 3 | SEAN DONNELLY | 1981 KAWASAKI GPZ | 82S PARAPARAUMU | Did Not Qualify | ||||
| 13 | JOHN BECK | 1981 SUZUKI RG500 | 82S INVERCARGILL | Did Not Qualify | ||||
| 26 | LINDSAY PINKER | 1979 HONDA CB750 | 82S AUCKLAND | Did Not Qualify | ||||
| 203 | VINCE BURRELL | MOTO GUZZI | 82S HASTINGS | Did Not Qualify | ||||
| 205 | STEVE SHERRIFF | 1981 HONDA CBR1100R | 82S AUCKLAND | Did Not Qualify | ||||
| 221 | MARTY LILE | 1981 KAWASAKI Z1000R | 82S AUCKLAND | Did Not Qualify | ||||
| 234 | PETER ANDERSON | 1974 SUZUKI GT/TR | 82S AUCKLAND | Did Not Qualify |



