3 - 4 September 2011

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 31

C3, F2, F3, M3, PC3

Date: Sunday, 4th September, 2011Time: 11:13amWeather: Sunny, no cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/HOME LapsTotal TimeBest TimeDiff.
1ST212ANDREW DRAKEVELOCETTE MAC 350cc1954 C3 HAMILTON 57m14.021m23.62+0.00s
2ND98NICK COLETRIUMPH 3TA 350cc1962 C3 HAMILTON 57m14.331m23.68+0.31s
3RD159TERRY PRANGNELLDUCATI MONZA 350cc1962 M3 HAMILTON 57m17.701m26.21+3.68s
4TH7PAUL JELACABULTACO TSS250/350cc1962/68 F2/PC3 TAUPO 57m27.411m26.95+13.39s
5TH169BRYAN DAWSONTRIUMPH 3TA 350cc1960 M3 HAMILTON 57m33.621m27.21+19.60s
6TH99GEOFF LONGTRIUMPH 3TA 350cc1958 M3 HAMILTON 57m34.351m28.19+20.33s
7TH23BRIAN BROOKSBSA GOLDSTAR 350cc1954 C3 AUCKLAND 57m35.391m29.41+21.37s
8TH141BILL JAMESAJS 7R 350cc1954 F3 WANGANUI 57m51.731m31.70+37.71s
9TH9GRAEME COLETRIUMPH 3TA 350cc1962 M3 HAMILTON 57m52.161m31.53+38.14s
10TH89DANIEL HANLEYBSA B31 350cc1954 C3 AUCKLAND 58m03.401m34.74+49.38s
11TH200MALCOLM COLESMATCHLESS G3C 350cc1947 C3 AUCKLAND 58m11.961m36.00+57.94s
12TH461HUGH TRENHOLMEMONTESA COTA 250cc1975 PC3 AUCKLAND 58m12.191m34.90+58.17s
13TH83STEVE PALLANTAJS 7R 349cc1956 F3 WHANGAREI 58m17.241m37.24+63.22s
14TH220ROBERT HAYTONNORTON M50 350cc1961 C3 HAMILTON 58m22.801m38.85+68.78s
15TH223DAVE WILLIAMSBSA ZB32 350cc1951 C3 HELENSVILLE 58m44.691m42.96+90.67s
16TH151BRUCE HODGETRIUMPH 3TA 350cc1962 C3 AUCKLAND 58m45.541m42.86+91.52s
51ROB CHAPPELLTRIUMPH 3TA 350cc1961 M3 COROMANDEL Did Not Race
131JOHN CARTERMOTO MORINI SPORT3501972 PC3 NEWPLYMOUTH Did Not Race
148CHRIS HYLANDTRIUMPH 3TA 350cc1962 M3 AUCKLAND Did Not Race
222MATT HAYWARDTRIUMPH 3TA 350cc1960 C3 HAMILTON Did Not Race
292GRAEME LANCASTERBSA ZB31 350cc1954 C3 AUCKLAND Did Not Race