3 - 4 September 2011

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 29

C2, M2, PC2, PW3

Date: Sunday, 4th September, 2011Time: 10:44amWeather: Sunny, no cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/HOME LapsTotal TimeBest TimeDiff.
1ST201STEVE GROOMBENELLI 2C 250cc1972 PC2 AUCKLAND 57m24.391m27.43+0.00s
2ND27NOEL HOWEDUCATI MONZA 250cc1969 PC2 AUCKLAND 57m37.371m29.37+12.98s
3RD7PAUL JELACABULTACO METRALLA 2501964 PC2 TAUPO 57m37.841m29.29+13.45s
4TH159TERRY PRANGNELLBENELLI 2C 250cc1972 PC2 HAMILTON 57m44.571m31.11+20.18s
5TH83STEVE PALLANTVELOCETTE MAC 350cc1936 PW3 WHANGAREI 58m26.921m39.42+62.53s
6TH65BERNIE SMITHNSU SPORTMAX 250cc1956 M2 PUKEKOHE 58m30.731m39.72+66.34s
7TH461ROYD WALKER-HOLTMONTESSA COTA 250cc1975 PC2 AUCKLAND 58m34.241m39.82+69.85s
8TH24PAUL DELACYRUDGE TT REPLICA 3501933 PW3 HAMILTON 58m43.551m42.59+79.16s
9TH155GENE PACHOUDNSU SPORTMAX 250cc1954 C2 WANGANUI 58m45.461m42.17+81.07s
10TH37BRIGID WOODCOCKDUCATI MONZA 250cc1965 M2 AUCKLAND 58m48.841m42.75+84.45s
11TH314ROYD WALKER-HOLTMONTESA COTA 250cc1976 PC2 AUCKLAND 58m49.541m43.68+85.15s
12TH417MARTIN McLINTOCKVELOCETTE MAC 350cc1937 PW3 TAUPO 58m52.041m43.60+87.65s
13TH168JOHN SENDALLBSA BANTAM M 125cc1960 M2 PALM NORTH 48m22.141m59.97+1 lap
446ERROL BIRDBSA C15 250cc1962 C2 PALM NORTH Did Not Race