3 - 4 September 2011

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 21

C5, F5, M5, PC5

Date: Saturday, 3rd September, 2011Time: 03:04pmWeather: Sunny, no cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/HOME LapsTotal TimeBest TimeDiff.
1ST233CHRIS SWALLOWBSA GOLDSTAR 500cc1958 M5 WELLINGTON 45m25.371m19.34+0.00s
2ND135WARREN MARSHNORTON MANX 500cc1962 F5 NAPIER 45m25.651m19.91+0.28s
3RD212ANDREW DRAKEVELOCETTE VENOM 5001956 M5 HAMILTON 45m25.871m18.82+0.50s
4TH131JOHN CARTERSEELEY NRE5001976 PC5 NEWPLYMOUTH 45m27.841m20.50+2.47s
5TH101COLIN TATENORTON MANX 500cc1962 F5 WANGANUI 45m47.511m25.53+22.14s
6TH278MICHAEL ROSSBSA B50MX 500cc1972 PC5 GISBORNE 45m48.911m25.58+23.54s
7TH191KELVIN HAIRTRIUMPH TR5T 500cc1973 PC5 GISBORNE 45m49.391m24.90+24.02s
8TH91LINDSAY KYLENORTON DOMINATOR 5001956 C5 AUCKLAND 46m10.701m27.75+45.33s
9TH261BRETT WALKER-HOLTTRACKMASTER 500cc1965 PC5 AUCKLAND 46m17.601m32.49+52.23s
10TH152JOHN McCLINTOCKBSA DBD34 500cc1958 C5 TAUPO 46m23.651m33.40+58.28s
11TH235MICHAEL CLARKSONBSA B33 500cc1948 C5 FEATHERSTON 47m10.681m45.45105.31s
12TH163ANDREW KIDDNORTON 88 500cc1961 C5 WHANGANUI 35m46.981m52.11+1 lap
23BRIAN BROOKSBSA GOLDSTAR 500cc1956 C5 AUCKLAND Did Not Race
34JOHN ANDERSONMATCHLESS G45 500cc1954 F5 AUCKLAND Did Not Race
65BERNIE SMITHBSA B33 500cc1958 C5 PUKEKOHE Did Not Race
95NEVILLE MICKLESONVELOCETTE VENOM500cc1960 C5 HAMILTON Did Not Race
194GORDON HANSARDTRIUMPH DAYTONA500cc1968 PC5 WELLSFORD Did Not Race
200MALCOLM COLESMATCHLESS G80C 500cc1952 C5 AUCKLAND Did Not Race
294STEVE BRIDGENORTON MANX 500cc1962 F5 NGARUAWAHIA Did Not Race
515JAMIE GALWAYNORTON WESTON 500cc1968 PC5 MASTERTON Did Not Race