Race 18
SIDECARS
Date: Saturday, 3rd September, 2011Time: 02:26pmWeather: Sunny, no cloud, light breeze, cool, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CL/HOME | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 95 | NEVILLE MICKLESON | BMW R90S 980cc | 1976 SCPC HAMILTON | 4 | 6m16.92 | 1m31.20 | +0.00s |
| 2ND | 850 | ROBERT HOOD | NORTON COMMANDO750cc | 1975 SCPC WANGANUI | 4 | 6m24.79 | 1m33.31 | +7.87s |
| 3RD | 416 | HECTOR ROBERTSON | BONNEVILLE 750cc | 1976 SCPC HASTINGS | 4 | 7m24.47 | 1m46.65 | +67.55s |
| 4TH | 74 | BRUCE WILLIAMSON | TRIUMPH T110 750cc | 1955 CSC WHANGANUI | 4 | 7m55.00 | 1m42.63 | +98.08s |
| DNF | 237 | SHAYNE PERRY | TRIUMPH BONNEVILLE | 1976 SCPC WHANGANUI | 1 | 1m49.53 | 1m49.53 | +3 laps |



