3 - 4 September 2011

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 14

C5, F5, M5, PC5

Date: Saturday, 3rd September, 2011Time: 01:31pmWeather: Sunny, no cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/HOME LapsTotal TimeBest TimeDiff.
1ST233CHRIS SWALLOWBSA GOLDSTAR 500cc1958 M5 WELLINGTON 45m18.851m18.36+0.00s
2ND515JAMIE GALWAYNORTON WESTON 500cc1968 PC5 MASTERTON 45m24.611m19.75+5.76s
3RD135WARREN MARSHNORTON MANX 500cc1962 F5 NAPIER 45m27.821m20.52+8.97s
4TH212ANDREW DRAKEVELOCETTE VENOM 5001956 M5 HAMILTON 45m29.551m20.99+10.70s
5TH131JOHN CARTERSEELEY NRE5001976 PC5 NEWPLYMOUTH 45m31.611m20.87+12.76s
6TH101COLIN TATENORTON MANX 500cc1962 F5 WANGANUI 45m47.451m25.55+28.60s
7TH191KELVIN HAIRTRIUMPH TR5T 500cc1973 PC5 GISBORNE 45m53.251m26.48+34.40s
8TH278MICHAEL ROSSBSA B50MX 500cc1972 PC5 GISBORNE 45m54.251m26.68+35.40s
9TH91LINDSAY KYLENORTON DOMINATOR 5001956 C5 AUCKLAND 46m02.471m28.89+43.62s
10TH261BRETT WALKER-HOLTTRACKMASTER 500cc1965 PC5 AUCKLAND 46m19.831m33.06+60.98s
11TH152JOHN McCLINTOCKBSA DBD34 500cc1958 C5 TAUPO 46m21.941m33.59+63.09s
12TH235MICHAEL CLARKSONBSA B33 500cc1948 C5 FEATHERSTON 35m29.821m47.27+1 lap
23BRIAN BROOKSBSA GOLDSTAR 500cc1956 C5 AUCKLAND Did Not Race
34JOHN ANDERSONMATCHLESS G45 500cc1954 F5 AUCKLAND Did Not Race
65BERNIE SMITHBSA B33 500cc1958 C5 PUKEKOHE Did Not Race
95NEVILLE MICKLESONVELOCETTE VENOM500cc1960 C5 HAMILTON Did Not Race
163ANDREW KIDDNORTON 88 500cc1961 C5 WHANGANUI Did Not Race
194GORDON HANSARDTRIUMPH DAYTONA500cc1968 PC5 WELLSFORD Did Not Race
200MALCOLM COLESMATCHLESS G80C 500cc1952 C5 AUCKLAND Did Not Race
294STEVE BRIDGENORTON MANX 500cc1962 F5 NGARUAWAHIA Did Not Race