3 - 4 September 2011

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 08

C2, M2, PC2, PW3

Date: Saturday, 3rd September, 2011Time: 11:23amWeather: Sunny, no cloud, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CL/HOME LapsTotal TimeBest TimeDiff.
1ST201STEVE GROOMBENELLI 2C 250cc1972 PC2 AUCKLAND 45m59.401m28.81+0.00s
2ND159TERRY PRANGNELLBENELLI 2C 250cc1972 PC2 HAMILTON 46m04.861m29.77+5.46s
3RD27NOEL HOWEDUCATI MONZA 250cc1969 PC2 AUCKLAND 46m05.141m29.70+5.74s
4TH7PAUL JELACABULTACO METRALLA 2501964 PC2 TAUPO 46m20.421m32.68+21.02s
5TH83STEVE PALLANTVELOCETTE MAC 350cc1936 PW3 WHANGAREI 46m35.491m37.90+36.09s
6TH24PAUL DELACYRUDGE TT REPLICA 3501933 PW3 HAMILTON 46m50.001m39.79+50.60s
7TH461HUGH TRENHOLMEMONTESSA COTA 250cc1975 PC2 AUCKLAND 46m52.661m38.23+53.26s
8TH417MARTIN McLINTOCKVELOCETTE MAC 350cc1937 PW3 TAUPO 46m55.411m42.13+56.01s
9TH37BRIGID WOODCOCKDUCATI MONZA 250cc1965 M2 AUCKLAND 46m55.761m40.69+56.36s
10TH155GENE PACHOUDNSU SPORTMAX 250cc1954 C2 WANGANUI 46m56.411m41.34+57.01s
11TH65BERNIE SMITHNSU SPORTMAX 250cc1956 M2 PUKEKOHE 47m14.311m44.81+74.91s
12TH168JOHN SENDALLBSA BANTAM M 125cc1960 M2 PALM NORTH 47m18.781m47.06+79.38s
13TH314ROYD WALKER-HOLTMONTESA COTA 250cc1976 PC2 AUCKLAND 47m19.121m45.81+79.72s
446ERROL BIRDBSA C15 250cc1962 C2 PALM NORTH Did Not Race