Race 34
GROUP 6 - NZPCRA JUNIORS UNDER 601cc
Date: Sunday, 13th February, 2011Time: 03:32pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEARccCLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 551 | STEVE CLARKE | HONDA CBR | 1989 600cc PCRAJ | 7 | 9m37.77 | 1m20.23 | +0.00s |
| 2ND | 8 | PHIL BAGSHAW | DUCATI PANTAH | 1982 600cc PCRAJ | 7 | 9m40.78 | 1m21.16 | +3.01s |
| 3RD | 43 | ROBBO ROBINSON | KAWASAKI GPZ550 | 1988 550cc PCRAJ | 7 | 9m49.72 | 1m22.21 | +11.95s |
| 4TH | 122 | RORY GARVEY | KAWASAKI ZXR | 1989 400cc PCRAJ | 7 | 10m03.63 | 1m24.25 | +25.86s |
| 5TH | 62 | DEAN BEATSON | HONDA | 7 | 10m04.96 | 1m24.51 | +27.19s | |
| 6TH | 72 | GREG BEATSON | HONDA CB350 | 1969 350cc PCRAJ | 7 | 10m11.56 | 1m25.82 | +33.79s |
| 7TH | 18 | GUY WEBSTER | YAMAHA RDLC | 1981 350cc PCRAJ | 7 | 10m39.73 | 1m29.91 | +61.96s |
| 8TH | 93 | ALAN MORRIS | YAMAHA SR500 | 1981 500cc PCRAJ | 7 | 10m40.66 | 1m29.92 | +62.89s |
| 9TH | 51 | STUART HOSKING | KAWASAKI GPZ550 | 1982 550cc PCRAJ | 7 | 10m44.44 | 1m28.68 | +66.67s |
| DNF | 15 | GRAHAM MOORHEAD | YAMAHA TZ350 | 1980 350cc PCRAJ | 1 | 1m29.56 | 1m29.56 | +6 laps |
| 30 | RANDY SCOTT | SUZUKI GSorHONDA CBR | 80/87 1000/600 PCRAS | Did Not Race | ||||
| 55 | TREVOR TAYLOR | YAMAHA TZ350 | 1976 350cc PCRAJ | Did Not Race | ||||
| 67 | GRAEME OGLE | YAMAHA TZ350 | 1974 350cc PCRAJ | Did Not Race | ||||
| 96 | MARK CORRIGAN | KAWASAKI GPZ550 | 1982 550cc PCRAJ | Did Not Race |



