Race 29
GROUP 1 - CLUBMANS, FACTORY, MODIFIED, POST-CLASSIC 500s
Date: Sunday, 13th February, 2011Time: 02:19pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YEARccCLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 75 | DAVE COLE | McINTYRE G50 | 1962 500cc M5 | 6 | 7m48.02 | 1m16.70 | +0.00s |
| 2ND | 61 | KEITH CAMPBELL | NORTON ES2 | 1962 500cc M5 | 6 | 7m53.81 | 1m16.77 | +5.79s |
| 3RD | 233 | CHRIS SWALLOW | BSA GOLD STAR | 1958 500cc M5 | 6 | 7m55.21 | 1m17.93 | +7.19s |
| 4TH | 500 | TONY McQUEEN | NORTON DOMINATOR | 1956 500cc C5 | 6 | 8m02.69 | 1m19.01 | +14.67s |
| 5TH | 131 | JOHN CARTER | MOTO MORINI 3.5 | 1974 500cc PC5 | 6 | 8m20.54 | 1m21.10 | +32.52s |
| 6TH | 101 | COLIN TATE | NORTON MANX | 1962 500cc F5 | 6 | 8m24.92 | 1m22.63 | +36.90s |
| 7TH | 189 | GRAEME ANGUS | NORTON WESLAKE | 1972 500cc PC5 | 6 | 8m45.72 | 1m25.26 | +57.70s |
| 8TH | 191 | KELVIN HAIR | TRIUMPH TR5T | 1973 500cc PC5 | 6 | 8m48.44 | 1m26.23 | +60.42s |
| 9TH | 278 | MICHAEL ROSS | BSA B50MX | 1972 500cc PC5 | 6 | 8m48.78 | 1m26.78 | +60.76s |
| 10TH | 231 | CLOUD CRAIG-SMITH | NORTON-JAP 'JAMTIN' | 1952 500cc M5 | 6 | 8m54.65 | 1m26.70 | +66.63s |
| 11TH | 200 | MALCOLM COLES | MATCHLESS G80C | 1952 500cc C5 | 5 | 8m18.13 | 1m36.10 | +1 lap |
| 12TH | 65 | BERNIE SMITH | BSA B33 | 1958 500cc C5 | 5 | 8m18.80 | 1m34.68 | +1 lap |
| 13TH | 19 | YUKISHIGE MIMBU | BMW RS 54 | 1957 500cc F5 | 5 | 8m24.41 | 1m38.25 | +1 lap |
| 14TH | 235 | MICHAEL CLARKSON | BSA B33 | 1948 500cc C5 | 5 | 9m24.05 | 1m48.56 | +1 lap |
| DNF | 163 | ANDREW KIDD | NORTON 88 | 1961 500cc C5 | 3 | 5m20.89 | 1m43.99 | +3 laps |
| 5 | KEN McINTOSH | NORTON MANX | 1962 500cc F5 | Did Not Race | ||||
| 16 | GINGER MOLLOY | NORTON MANX | 1962 500cc F5 | Did Not Race | ||||
| 23 | BRIAN BROOKS | BSA GOLDSTAR 500 | 1956 500cc C5 | Did Not Race | ||||
| 28 | SHIZUKA MOTEGI | BMW RS54 | 1956 500cc F5 | Did Not Race | ||||
| 85 | GRAHAM PETERS | BSA GOLDSTAR | 1958 500cc C5 | Did Not Race | ||||
| 91 | LINDSAY KYLE | DOMINATOR or COMET | 1956/54 500cc C5 | Did Not Race | ||||
| 95 | NEVILLE MICKLESON | BRIGGO or VENOM | 1960 500cc M5orC5 | Did Not Race | ||||
| 97 | ROSS GRAHAM | MATCHLESS G50 | 1959 500cc F5 | Did Not Race | ||||
| 127 | INIA TAYLOR | NORTON JAP | 1951 500cc M5 | Did Not Race | ||||
| 212 | ANDREW DRAKE | VELOCETTE VENOM | 1956 500cc M5 | Did Not Race | ||||
| 261 | BRETT WALKER-HOLT | TRIUMPH TRACKMASTER | 1965 500cc PC5 | Did Not Race | ||||
| 265 | GRAHAM BROWN | NORTON ES2 | 1954 500cc M5 | Did Not Race | ||||
| 289 | PAUL JELACA | BULTACO BSA | 500cc M5 | Did Not Race | ||||
| 308 | BRUCE FRASER | BSA B33 '61 | 1961 500cc M5 | Did Not Race | ||||
| 323 | DAVID HALL | NORTON 88 | 1962 500cc C5 | Did Not Race | ||||
| 450 | ERIC SWINBOURNE | DUCATI 450 DESMO | 1970 450cc PC5 | Did Not Race |



