23 - 24 October 2010

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 20

GROUP 1: CLASSES: C5, F5, M5, PC5

Date: Sunday, 24th October, 2010Time: 02:46pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST75DAVE COLEMATCHLESS G91956 500 C5 45m08.531m15.79+0.00s
2ND1ANDREW STROUDNORTON MANX1962 500 F5 45m08.721m16.19+0.19s
3RD52HAYDEN FITZGERALDMATCHLESS G501959 500 F5 45m13.891m17.08+5.36s
4TH233CHRIS SWALLOWBSA GOLDSTAR1958 500 M5 45m21.001m18.87+12.47s
5TH500TONY McQUEENNORTON DOMINATOR1956 500 C5 45m22.801m19.05+14.27s
6TH212ANDREW DRAKEVELOCETTE VENOM1956 500 M5 45m24.331m19.55+15.80s
7TH135WARREN MARSHMANX NORTON1962 500 F5 45m37.211m22.39+28.68s
8TH131JOHN CARTERMOTO MORINI 3.51974 500 PC5 45m39.251m22.31+30.72s
9TH101COLIN TATENORTON MANX1963 500 F5 45m39.541m22.87+31.01s
10TH85GRAHAM PETERSBSA GOLDSTAR1958 500 C5 45m48.031m24.43+39.50s
11TH95NEVILLE MICKLESONVELOCETTE VENOM1960 980 C5 45m49.831m25.29+41.30s
12TH10DAVID MORLEYNORTON MANX1962 500 F5 45m51.661m25.53+43.13s
13TH91LINDSAY KYLEDOMINATOR or COMET1956/1954 500 C5 45m53.801m25.92+45.27s
14TH191KELVIN HAIRTRIUMPH TR5T1973 500 PC5 45m55.521m25.71+46.99s
15TH278MICHAEL ROSSBSA B50MX1972 500 PC5 45m56.681m27.17+48.15s
16TH319JOSHUA JONESESTON1963 500 M5 46m11.581m30.35+63.05s
17TH153LASALLE CARRBSA B331955 500 C5 46m12.681m31.34+64.15s
18TH261BRETT WALKER-HOLTPC5 46m13.411m31.36+64.88s
19TH71KEVIN CASTERTONBSA GOLDSTAR1954 500 C5 46m21.531m33.08+73.00s
20TH414STUART METGENORTON DOMINATOR1953 500 C5 46m32.321m35.65+83.79s
21ST163ANDREW KIDDOM 35m27.151m45.84+1 lap
DNF78DAVID WARRENMANX NORTON1962 500 F5 34m17.511m23.57+1 lap
DNF23BRIAN BROOKSBSA GOLDSTAR 5001956 500 C5 34m23.901m25.94+1 lap
DNF62BRUCE VERDONMANX NORTON1962 500 F5 22m50.041m23.04+2 laps
DNF32 11m43.841m43.84+3 laps