23 - 24 October 2010

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 14

GROUP 1: CLASSES: C5, F5, M5, PC5

Date: Sunday, 24th October, 2010Time: 12:18pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST75DAVE COLEMATCHLESS G91956 500 C5 56m24.171m15.63+0.00s
2ND1ANDREW STROUDNORTON MANX1962 500 F5 56m27.071m15.82+2.90s
3RD212ANDREW DRAKEVELOCETTE VENOM1956 500 M5 56m47.611m19.62+23.44s
4TH135WARREN MARSHMANX NORTON1962 500 F5 56m56.311m21.08+32.14s
5TH62BRUCE VERDONMANX NORTON1962 500 F5 57m00.911m23.14+36.74s
6TH131JOHN CARTERMOTO MORINI 3.51974 500 PC5 57m05.471m23.27+41.30s
7TH78DAVID WARRENMANX NORTON1962 500 F5 57m06.471m23.64+42.30s
8TH101COLIN TATENORTON MANX1963 500 F5 57m07.501m23.38+43.33s
9TH85GRAHAM PETERSBSA GOLDSTAR1958 500 C5 57m10.261m24.16+46.09s
10TH95NEVILLE MICKLESONVELOCETTE VENOM1960 980 C5 57m14.141m25.18+49.97s
11TH91LINDSAY KYLEDOMINATOR or COMET1956/1954 500 C5 57m15.011m24.62+50.84s
12TH23BRIAN BROOKSBSA GOLDSTAR 5001956 500 C5 57m15.281m24.70+51.11s
13TH10DAVID MORLEYNORTON MANX1962 500 F5 57m18.961m25.85+54.79s
14TH191KELVIN HAIRTRIUMPH TR5T1973 500 PC5 57m26.551m25.01+62.38s
15TH278MICHAEL ROSSBSA B50MX1972 500 PC5 57m30.251m28.02+66.08s
16TH261BRETT WALKER-HOLTPC5 57m41.371m30.14+77.20s
17TH319JOSHUA JONESESTON1963 500 M5 57m50.511m31.71+86.34s
18TH153LASALLE CARRBSA B331955 500 C5 58m17.601m31.17113.43s
19TH414STUART METGENORTON DOMINATOR1953 500 C5 46m32.461m34.80+1 lap
20TH163ANDREW KIDDOM 47m17.451m46.23+1 lap
DNF233CHRIS SWALLOWBSA GOLDSTAR1958 500 M5 45m21.891m18.37+1 lap
DNF52HAYDEN FITZGERALDMATCHLESS G501959 500 F5 34m00.521m17.45+2 laps
DNF71KEVIN CASTERTONBSA GOLDSTAR1954 500 C5 34m41.331m30.86+2 laps
DNF515JAMIE GALWAYNORTON WESLAKE1968 500 PC5 11m29.561m29.56+4 laps
82TERRY MARTINNORTON MANX1962 500 F5 Did Not Race
98NICK COLENORTON ES21963 500 M5 Did Not Race
200MALCOLM COLESMATCHLESS G80C1952 500 C5 Did Not Race
323DAVID HALLMATCHLESS G801952 500 C5 Did Not Race
499DANIEL GATCHELLM5 Did Not Race
500TONY McQUEENNORTON DOMINATOR1956 500 C5 Did Not Race