23 - 24 October 2010

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 09

GROUP 3: CLASSES: C3, M3, F3, PC3, F2

Date: Saturday, 23rd October, 2010Time: 03:47pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m39.211m23.15+0.00s
2ND1ANDREW STROUDNORTON MANX 3501961 350 F3 45m40.531m23.23+1.32s
3RD72NEVILLE BULLNORTON MANX1962 350 F3 45m52.001m26.17+12.79s
4TH289 45m56.091m25.97+16.88s
5TH212ANDREW DRAKEVELOCETTE MAC1954 350 C3 45m58.891m27.30+19.68s
6TH159TERRY PRANGNELLDUCATI MONZA1962 350 M3 46m01.541m28.96+22.33s
7TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m13.921m30.19+34.71s
8TH85GRAHAM PETERSBSA GOLDSTAR 3501958 350 C3 46m14.201m30.58+34.99s
9TH141BILL JAMESAJS 7R1954 350 F3 46m14.721m30.83+35.51s
10TH23BRIAN BROOKSBSA GOLDSTAR1954 350 C3 46m15.021m31.45+35.81s
11TH53PAUL CARRBSA B401962 350 C3 46m17.221m32.49+38.01s
12TH27NOEL HOWETRIUMPH T901960 350 M3 46m20.681m32.66+41.47s
13TH169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 46m21.021m32.42+41.81s
14TH179NICK CASTERTONBSA GOLDSTAR1954 350 C3 46m21.181m32.00+41.97s
15TH6JAMES McINTOSHMANX NORTON1961 350 F3 46m22.611m32.70+43.40s
16TH153LASALLE CARRBSA B311949 350 C3 46m29.901m35.22+50.69s
17TH100BARRY DEANEBSA B311954 350 C3 46m30.091m35.02+50.88s
18TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m36.821m36.65+57.61s
19TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m41.131m37.38+61.92s
20TH200MALCOLM COLESMATCHLESS G3C1950 350 C3 46m47.931m38.58+68.72s
21ST124SHANE BORRELLM3 47m05.181m44.12+85.97s
22ND251LEE WALKER-HOLTROYAL ENFIELD BULLET1954 350 C3 47m08.131m42.10+88.92s
23RD270JOHN JONESMATCHLESS G3C1950 350 C3 35m39.381m49.95+1 lap
7GINGER MOLLOYBULTACO TSS1962 249 F2 Did Not Race
50KEN PAGEJAWA GP 5581957 350 F3 Did Not Race
58JANET WILSONBSA GOLDSTAR1958 350 C3 Did Not Race
104DONALD LOWENSU SPORTMAX1957 305 F3 Did Not Race
122GRAEME HARRISONBSA GOLDSTAR 3501954 350 C3 Did Not Race
131JOHN CARTERMOTO MORINI 3.5 SPOR1972 350 PC3 Did Not Race
138BARRY SWANSONBSA XB311947 350 C3 Did Not Race
151BRUCE HODGETRIUMPH 3TA1962 350 C3 Did Not Race
292GRAEME LANCASTERBSA ZB311954 350 C3 Did Not Race