23 - 24 October 2010

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 07

GROUP 1: CLASSES: C5, F5, M5, PC5

Date: Saturday, 23rd October, 2010Time: 03:18pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST1ANDREW STROUDNORTON MANX1962 500 F5 45m08.811m15.74+0.00s
2ND98NICK COLENORTON ES21963 500 M5 45m09.051m15.75+0.24s
3RD52HAYDEN FITZGERALDMATCHLESS G501959 500 F5 45m20.611m17.76+11.80s
4TH500TONY McQUEENNORTON DOMINATOR1956 500 M5 45m25.271m19.31+16.46s
5TH233CHRIS SWALLOWBSA GOLDSTAR1958 500 M5 45m30.591m20.98+21.78s
6TH212ANDREW DRAKEVELOCETTE VENOM1956 500 M5 45m31.551m20.79+22.74s
7TH135WARREN MARSHMANX NORTON1962 500 F5 45m37.861m22.15+29.05s
8TH75DAVE COLEMATCHLESS G91956 500 C5 45m40.571m22.80+31.76s
9TH62BRUCE VERDONMANX NORTON1962 500 F5 45m40.781m23.87+31.97s
10TH131JOHN CARTERMOTO MORINI 3.51974 500 PC5 45m42.281m23.49+33.47s
11TH101COLIN TATENORTON MANX1963 500 F5 45m53.321m26.04+44.51s
12TH91LINDSAY KYLEDOMINATOR or COMET1956/1954 500 C5 45m54.321m26.56+45.51s
13TH85GRAHAM PETERSBSA GOLDSTAR1958 500 C5 45m54.491m26.90+45.68s
14TH78DAVID WARRENMANX NORTON1962 500 F5 45m55.831m25.19+47.02s
15TH23BRIAN BROOKSBSA GOLDSTAR 5001956 500 C5 45m56.011m26.57+47.20s
16TH95NEVILLE MICKLESONVELOCETTE VENOM1960 980 C5 45m58.031m27.56+49.22s
17TH278MICHAEL ROSSBSA B50MX1972 500 PC5 46m05.961m28.50+57.15s
18TH10DAVID MORLEYNORTON MANX1962 500 F5 46m07.021m27.11+58.21s
19TH191KELVIN HAIRTRIUMPH TR5T1973 500 PC5 46m09.601m28.79+60.79s
20TH71KEVIN CASTERTONBSA GOLDSTAR1954 500 C5 46m13.721m31.00+64.91s
21ST261BRETT WALKER-HOLTPC5 46m30.621m34.19+81.81s
22ND414STUART METGENORTON DOMINATOR1953 500 C5 46m47.831m40.19+99.02s
23RD163 35m33.841m42.28+1 lap
DNF82TERRY MARTINNORTON MANX1962 500 F5 11m37.511m37.51+3 laps
DNF200MALCOLM COLESMATCHLESS G80C1952 500 C5 11m45.891m45.89+3 laps
DNF143 11m54.541m54.54+3 laps
153LASALLE CARRBSA B331955 500 C5 Did Not Race
319JOSHUA JONESESTON1963 500 M5 Did Not Race
323DAVID HALLMATCHLESS G801952 500 C5 Did Not Race
499DANIEL GATCHELLM5 Did Not Race
515JAMIE GALWAYNORTON WESLAKE1968 500 PC5 Did Not Race