23 - 24 October 2010

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 03

GROUP 3: CLASSES: C3, M3, F3, PC3, F2

Date: Saturday, 23rd October, 2010Time: 01:48pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST7GINGER MOLLOYBULTACO TSS1962 249 F2 45m39.621m23.31+0.00s
2ND1ANDREW STROUDNORTON MANX 3501961 350 F3 45m42.791m23.54+3.17s
3RD148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m43.131m23.91+3.51s
4TH72NEVILLE BULLNORTON MANX1962 350 F3 45m50.161m25.43+10.54s
5TH131JOHN CARTERMOTO MORINI 3.5 SPOR1972 350 PC3 45m55.961m26.80+16.34s
6TH159TERRY PRANGNELLDUCATI MONZA1962 350 M3 45m58.851m27.80+19.23s
7TH212ANDREW DRAKEVELOCETTE MAC1954 350 C3 45m59.841m27.99+20.22s
8TH141BILL JAMESAJS 7R1954 350 F3 46m10.521m30.07+30.90s
9TH23BRIAN BROOKSBSA GOLDSTAR1954 350 C3 46m10.721m30.06+31.10s
10TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m16.381m32.19+36.76s
11TH6JAMES McINTOSHMANX NORTON1961 350 F3 46m22.401m33.09+42.78s
12TH53PAUL CARRBSA B401962 350 C3 46m22.581m33.05+42.96s
13TH169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 46m23.591m33.69+43.97s
14TH27NOEL HOWETRIUMPH T901960 350 M3 46m29.261m32.80+49.64s
15TH100BARRY DEANEBSA B311954 350 C3 46m29.871m35.08+50.25s
16TH179NICK CASTERTONBSA GOLDSTAR1954 350 C3 46m31.651m34.82+52.03s
17TH50KEN PAGEJAWA GP 5581957 350 F3 46m31.821m34.22+52.20s
18TH153LASALLE CARRBSA B311949 350 C3 46m31.971m34.70+52.35s
19TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m40.071m37.28+60.45s
20TH292GRAEME LANCASTERBSA ZB311954 350 C3 46m41.291m37.13+61.67s
21ST200MALCOLM COLESMATCHLESS G3C1950 350 C3 46m51.191m38.29+71.57s
22ND251LEE WALKER-HOLTROYAL ENFIELD BULLET1954 350 C3 46m59.951m42.12+80.33s
23RD58JANET WILSONBSA GOLDSTAR1958 350 C3 47m03.711m43.27+84.09s
24TH124SHANE BORRELLM3 47m11.211m45.45+91.59s
25TH270JOHN JONESMATCHLESS G3C1950 350 C3 47m26.981m46.94107.36s
51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 Did Not Race
85GRAHAM PETERSBSA GOLDSTAR 3501958 350 C3 Did Not Race
104DONALD LOWENSU SPORTMAX1957 305 F3 Did Not Race
122GRAEME HARRISONBSA GOLDSTAR 3501954 350 C3 Did Not Race
138BARRY SWANSONBSA XB311947 350 C3 Did Not Race
151BRUCE HODGETRIUMPH 3TA1962 350 C3 Did Not Race