23 - 24 October 2010

NZ Classic Motorcycle Racing Register

Hampton Downs Motorsport Park

Race 01

GROUP 1: CLASSES: C5, F5, M5, PC5

Date: Saturday, 23rd October, 2010Time: 01:13pmWeather: Sunny, light cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST98NICK COLENORTON ES21963 500 M5 45m11.101m15.87+0.00s
2ND1ANDREW STROUDNORTON MANX1962 500 F5 45m11.231m15.87+0.13s
3RD82TERRY MARTINNORTON MANX1962 500 F5 45m22.301m19.11+11.20s
4TH500TONY McQUEENNORTON DOMINATOR1956 500 M5 45m26.411m19.98+15.31s
5TH233CHRIS SWALLOWBSA GOLDSTAR1958 500 M5 45m27.921m19.77+16.82s
6TH212ANDREW DRAKEVELOCETTE VENOM1956 500 M5 45m28.531m19.94+17.43s
7TH52HAYDEN FITZGERALDMATCHLESS G501959 500 F5 45m32.001m18.94+20.90s
8TH135WARREN MARSHMANX NORTON1962 500 F5 45m39.081m22.65+27.98s
9TH75DAVE COLEMATCHLESS G91956 500 C5 45m45.431m23.35+34.33s
10TH62BRUCE VERDONMANX NORTON1962 500 F5 45m45.601m24.94+34.50s
11TH131JOHN CARTERMOTO MORINI 3.51974 500 PC5 45m46.801m24.75+35.70s
12TH78DAVID WARRENMANX NORTON1962 500 F5 45m55.821m26.09+44.72s
13TH95NEVILLE MICKLESONVELOCETTE VENOM1960 980 C5 45m56.601m27.54+45.50s
14TH101COLIN TATENORTON MANX1963 500 F5 45m56.781m26.47+45.68s
15TH85GRAHAM PETERSBSA GOLDSTAR1958 500 C5 45m58.321m27.61+47.22s
16TH91LINDSAY KYLEDOMINATOR or COMET1956/1954 500 C5 45m58.581m27.21+47.48s
17TH10DAVID MORLEYNORTON MANX1962 500 F5 45m58.891m27.31+47.79s
18TH23BRIAN BROOKSBSA GOLDSTAR 5001956 500 C5 45m59.731m27.59+48.63s
19TH278MICHAEL ROSSBSA B50MX1972 500 PC5 46m03.021m28.03+51.92s
20TH319JOSHUA JONESESTON1963 500 M5 46m04.491m28.05+53.39s
21ST191KELVIN HAIRTRIUMPH TR5T1973 500 PC5 46m07.791m27.62+56.69s
22ND153LASALLE CARRBSA B331955 500 C5 46m16.611m31.79+65.51s
23RD71KEVIN CASTERTONBSA GOLDSTAR1954 500 C5 46m29.641m35.10+78.54s
24TH414STUART METGENORTON DOMINATOR1953 500 C5 35m20.321m42.93+1 lap
25TH163 35m28.741m46.30+1 lap
DNF200MALCOLM COLESMATCHLESS G80C1952 500 C5 35m09.921m39.74+1 lap
DNF261BRETT WALKER-HOLTPC5 11m42.751m42.75+3 laps
323DAVID HALLMATCHLESS G801952 500 C5 Did Not Race
499DANIEL GATCHELLM5 Did Not Race
515JAMIE GALWAYNORTON WESLAKE1968 500 PC5 Did Not Race