1 November 2009

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 10

EV 4, 10, 16: 350 CLUB, MOD, FACTORY, POST CLASSIC & 250 FACT

Date: Sunday, 1st November, 2009Time: 01:09pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST131JOHN CARTERMOTO MORINI 3 1/21972 350 PC3 46m03.351m28.58+0.00s
2ND72NEVILLE BULLNORTON MANX1962 350 F3 46m09.931m31.30+6.58s
3RD212ANDREW DRAKEVELOCETTE MAC1954 350 C3 46m10.531m30.53+7.18s
4TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 46m16.901m32.12+13.55s
5TH515JAMIE GALWAYBSA GOLDSTAR1954 350 C3 46m21.111m32.95+17.76s
6TH390CHRIS HUDEPOHLBSA B311953 350 C3 46m29.341m35.23+25.99s
7TH27NOEL HOWETRIUMPH 3TA1960 350 M3 46m31.321m35.08+27.97s
8TH169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 46m36.341m37.08+32.99s
9TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m42.281m38.09+38.93s
10TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m42.631m36.38+39.28s
11TH153LA SALLE CARRBSA B311949 350 C3 46m46.261m38.67+42.91s
12TH138BARRY SWANSONBSA B311947 350 C3 46m46.661m38.68+43.31s
13TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m47.531m40.18+44.18s
14TH282ANDY BAINBRIDGEBSA B311949 350 C3 46m48.431m39.51+45.08s
15TH292GRAEME LANCASTERBSA ZB311951 350 C3 46m48.841m39.15+45.49s
16TH249 46m49.111m39.18+45.76s
17TH250GREG LOCKYERMATCHLESS G3LS1952 350 C3 46m56.301m40.79+52.95s
18TH129RAY BREINGANHARLEY DAVIDSON SPRT1973 350 PC3 47m22.481m46.99+79.13s
19TH12KEITH LANCASTERTRIUMPH T901962 350 C3 47m43.271m46.74+99.92s
20TH104DONALD LOWENSU SPORT MAX1955 305 F3 36m06.801m58.63+1 lap
53PAUL CARRBSA B311951 350 C3 Did Not Race
58JANET WILSONBSA GOLDSTAR1956 350 C3 Did Not Race
99GEOFF LONGTRIUMPH 3TA1958 350 M3 Did Not Race
141BILL JAMESAJS 7R1954 350 F3 Did Not Race
222MATTHEW HAYWARDTRIUMPH 3TA1960 350 M3 Did Not Race