1 November 2009

NZ Classic Motorcycle Racing Register

Manfeild Autocourse

Race 01

EV 1, 7, 13: 351-500 CLUB, MODIFIED, FACTORY AND POST CLASSIC

Date: Sunday, 1st November, 2009Time: 10:26amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST500TONY McQUEENNORTON DOMI1957 500 C5 45m40.321m22.92+0.00s
2ND212ANDREW DRAKEVELOCETTE VENOM1956 500 M5 45m40.831m23.77+0.51s
3RD131JOHN CARTERMOTO MORINI 3 1/21974 500 PC5 45m50.091m24.88+9.77s
4TH390CHRIS HUDEPOHINORTON DOMIRACER1961 500 F5 45m52.451m26.01+12.13s
5TH101COLIN TATENORTON MANX1962 500 F5 45m53.141m26.25+12.82s
6TH85GRAHAM PETERSBSA GOLDSTAR1956 500 C5 45m57.071m24.39+16.75s
7TH91LINDSAY KYLEVINCENT COMET1954 500 C5 46m10.661m30.86+30.34s
8TH319JOSHUA JONESESTON 6101964 610 M5 46m16.461m30.99+36.14s
9TH515JAMIE GALWAYNORTON JAWA1961 500 M5 46m27.281m34.60+46.96s
10TH191KELVIN HAIRTRIUMPH TR5T1973 500 PC5 46m32.291m34.03+51.97s
11TH71KEVIN CASTERTONBSA GOLDSTAR1954 500 C5 46m35.081m36.40+54.76s
12TH282ANDY BAINBRIDGEBSA A501962 500 M5 46m51.851m40.30+71.53s
13TH499DANIEL GATCHELLNORTON DOMINATOR1957 500 M5 47m05.311m39.37+84.99s
14TH163ANDREW KIDDNORTON 881961 500 C5 35m48.361m52.11+1 lap
DNF253GREG CARRBSA B331955 500 C5 35m39.271m50.01+1 lap
53PAUL CARRBSA B331949 500 C5 Did Not Race
86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 Did Not Race
135WARREN MARSHNORTON MANX1962 500 F5 Did Not Race
256SCOTT ABBOTTNORTON DOMINATOR1961 500 C5 Did Not Race
278MIKE ROSSBSA B50MX1972 500 PC5 Did Not Race