24 - 25 October 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 23

EV 4, 10, 17, 23: 350 CLUB, MOD, FACT, POST CLASSIC & 250 FACT

Date: Sunday, 25th October, 2009Time: 01:54pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST72NEVILLE BULLNORTON MANX1962 350 F3 45m24.841m19.22+0.00s
2ND9GRAEME COLETRIUMPH 3TA1962 350 M3 45m26.111m19.10+1.27s
3RD131JOHN CARTERMOTO MORINI 3 1/21972 350 PC3 45m26.341m19.49+1.50s
4TH515JAMIE GALWAYBSA GOLDSTAR1954 350 C3 45m36.261m21.84+11.42s
5TH141BILL JAMESAJS 7R1954 350 F3 45m36.381m21.49+11.54s
6TH212ANDREW DRAKEVELOCETTE MAC1954 350 C3 45m36.581m21.67+11.74s
7TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m38.891m22.90+14.05s
8TH23BRIAN BROOKSBSA GOLDSTAR1954 350 C3 45m39.411m23.07+14.57s
9TH98RAY HAYWARDTRIUMPH 3TA1962 350 C3 45m40.261m23.26+15.42s
10TH58JANET WILSONBSA GOLDSTAR1954 350 C3 45m45.621m21.94+20.78s
11TH6JAMES McINTOSHNORTON MANX1961 350 F3 45m45.791m23.78+20.95s
12TH179NICK CASTERTONBSA GOLDSTAR1951 350 C3 45m46.911m24.39+22.07s
13TH291KEN PAGEJAWA 5581957 350 F3 45m47.481m24.80+22.64s
14TH137GREG SMITHNORTON MANX1962 350 F3 45m49.861m18.21+25.02s
15TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 45m55.111m26.32+30.27s
16TH222MATTHEW HAYWARDTRIUMPH 3TA1960 350 M3 45m57.301m25.46+32.46s
17TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 45m58.411m26.98+33.57s
18TH169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 45m58.831m26.69+33.99s
19TH390CHRIS HUDEPOHLBSA B311954 350 C3 45m59.291m28.14+34.45s
20TH138BARRY SWANSONBSA B311947 350 C3 46m03.701m27.88+38.86s
21ST282ANDY BAINBRIDGEBSA B311949 350 C3 46m04.721m29.17+39.88s
22ND53PAUL CARRBSA B311949 350 C3 46m04.881m29.07+40.04s
23RD154DEAN HANLEYBSA B311950 350 C3 46m15.081m30.90+50.24s
24TH89DANIEL HANLEYBSA B311954 350 C3 46m17.731m31.53+52.89s
25TH12KEITH LANCASTERTRIUMPH T901962 350 C3 46m20.801m30.77+55.96s
26TH250GREG LOCKYERMATCHLESS G3LS1954 350 C3 46m21.031m33.12+56.19s
27TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 46m22.631m33.05+57.79s
28TH104DONALD LOWENSU SPORT MAX1955 305 F3 35m39.221m49.98+1 lap
DNF153LA SELLE CARR 11m37.221m37.22+3 laps
DNF249DAVID PACKERMATCHLESS G3LS1954 350 C3 0Started