24 - 25 October 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 17

EV 4, 10, 17, 23: 350 CLUB, MOD, FACT, POST CLASSIC & 250 FACT

Date: Sunday, 25th October, 2009Time: 11:49amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST72NEVILLE BULLNORTON MANX1962 350 F3 45m19.801m17.95+0.00s
2ND289PAUL JELACABULTACO TSS1962 249 F2 45m22.861m18.94+3.06s
3RD137GREG SMITHNORTON MANX1962 350 F3 45m23.021m18.16+3.22s
4TH9GRAEME COLETRIUMPH 3TA1962 350 M3 45m24.831m19.13+5.03s
5TH131JOHN CARTERMOTO MORINI 3 1/21972 350 PC3 45m25.001m19.23+5.20s
6TH153LA SELLE CARR 45m33.961m20.30+14.16s
7TH141BILL JAMESAJS 7R1954 350 F3 45m37.161m22.15+17.36s
8TH515JAMIE GALWAYBSA GOLDSTAR1954 350 C3 45m37.851m22.39+18.05s
9TH148CHRIS HYLANDTRIUMPH 3TA1962 350 M3 45m37.981m23.21+18.18s
10TH58JANET WILSONBSA GOLDSTAR1954 350 C3 45m38.181m21.74+18.38s
11TH98RAY HAYWARDTRIUMPH 3TA1962 350 C3 45m38.291m21.98+18.49s
12TH212ANDREW DRAKEVELOCETTE MAC1954 350 C3 45m38.631m23.05+18.83s
13TH23BRIAN BROOKSBSA GOLDSTAR1954 350 C3 45m38.831m22.84+19.03s
14TH179NICK CASTERTONBSA GOLDSTAR1951 350 C3 45m47.121m25.06+27.32s
15TH291KEN PAGEJAWA 5581957 350 F3 45m49.601m24.85+29.80s
16TH6JAMES McINTOSHNORTON MANX1961 350 F3 45m49.771m23.98+29.97s
17TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 45m53.811m26.48+34.01s
18TH169BRYAN DAWSONTRIUMPH 3TA1960 350 M3 45m55.141m26.00+35.34s
19TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 45m55.271m26.31+35.47s
20TH53PAUL CARRBSA B311949 350 C3 45m57.351m27.89+37.55s
21ST282ANDY BAINBRIDGEBSA B311949 350 C3 46m00.751m27.85+40.95s
22ND222MATTHEW HAYWARDTRIUMPH 3TA1960 350 M3 46m13.191m27.15+53.39s
23RD12KEITH LANCASTERTRIUMPH T901962 350 C3 46m14.731m28.47+54.93s
24TH249DAVID PACKERMATCHLESS G3LS1954 350 C3 46m18.111m29.68+58.31s
25TH89DANIEL HANLEYBSA B311954 350 C3 46m23.771m32.44+63.97s
26TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 46m24.541m33.23+64.74s
27TH250GREG LOCKYERMATCHLESS G3LS1954 350 C3 46m32.181m33.46+72.38s
28TH104DONALD LOWENSU SPORT MAX1955 305 F3 35m35.991m50.26+1 lap
DNF138BARRY SWANSONBSA B311947 350 C3 23m10.811m30.03+2 laps
DNF323DAVID HALLNORTON 501960 350 M3 0Started
DNF390CHRIS HUDEPOHLBSA B311954 350 C3 0Started

 

Notices

Bikes 323 and 390, excluded from event due to excessive noise.