24 - 25 October 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 07

EV 1, 7, 14, 20: 500 CLUBMANS, MOD, FACTORY AND POST CLASSIC

Date: Saturday, 24th October, 2009Time: 02:26pmWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST135WARREN MARSHNORTON MANX1962 500 F5 44m54.271m12.19+0.00s
2ND500TONY McQUEENNORTON DOMI1957 500 C5 44m54.511m11.82+0.24s
3RD64SHANE LODGENORTON ES21960 500 C5 44m55.341m12.35+1.07s
4TH212ANDREW DRAKEVELOCETTE VENOM1956 500 M5 45m06.571m14.84+12.30s
5TH131JOHN CARTERMOTO MORINI 3 1/21974 500 PC5 45m07.931m15.59+13.66s
6TH85GRAHAM PETERSBSA GOLDSTAR1956 500 C5 45m12.751m17.26+18.48s
7TH101COLIN TATENORTON MANX1962 500 F5 45m12.891m15.71+18.62s
8TH515JAMIE GALWAYNORTON JAWA1961 500 M5 45m13.051m15.64+18.78s
9TH86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 45m19.681m18.28+25.41s
10TH23BRIAN BROOKSBSA GOLDSTAR1956 500 C5 45m21.851m18.41+27.58s
11TH91LINDSAY KYLEVINCENT COMET1954 500 C5 45m30.541m20.53+36.27s
12TH14JON WALLAJS 7R1953 470 F5 45m37.351m21.53+43.08s
13TH71KEVIN CASTERTONBSA GOLDSTAR1954 500 C5 45m37.961m22.36+43.69s
14TH194GORDON HANSARDTRIUMPH DAYTONA1968 500 PC5 45m54.731m26.30+60.46s
15TH282ANDY BAINBRIDGEBSA A501962 500 M5 46m03.891m28.93+69.62s
16TH414STUART METGENORTON DOMINATOR1953 500 C5 46m16.421m28.66+82.15s
17TH253GREG CARRBSA B331955 500 C5 35m12.531m41.16+1 lap
18TH163ANDREW KIDDNORTON 881961 500 C5 35m13.181m41.05+1 lap
DNF390CHRIS HUDEPOHINORTON DOMIRACER1961 500 F5 33m57.721m16.79+1 lap
DNF11ROGER BOURNENORTON MANX1951 500 F5 34m52.981m35.21+1 lap
DNF323DAVID HALLMATCHLESS G80S1952 500 C5 23m12.181m31.98+2 laps
DNF53PAUL CARRBSA B331951 500 C5 0Started
DNF88SAM SMITHNORTON ES21962 500 M5 0Started
DNF198PAUL DOBBSBSA GOLDSTAR1960 500 M5 0Started

 

Notices

Bike 88 and 198 excluded from event - excessive noise