30 August 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 16

4, 10, 16 350 CLUBMANS, MODIFIED, FACTORY, POST CLASSIC & 250F

Date: Sunday, 30th August, 2009Time: 03:01pmWeather: Overcast, windy, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST141BILL JAMES 2AJS 7R1954 350 F3 46m18.841m32.72+0.00s
2ND515JAMIE GALWAY 1BSA GOLDSTAR1950 350 C3 46m19.191m33.07+0.35s
3RD212ANDREW DRAKE 1VELOCETTE MAC1954 350 C3 46m22.371m32.33+3.53s
4TH58JANET WILSONBSA GOLDSTAR1954 350 C3 46m31.071m34.86+12.23s
5TH222MATTHEW HAYWARDTRIUMPH 3TA1960 350 C3 46m35.521m36.32+16.68s
6TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m37.701m36.75+18.86s
7TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m37.881m36.61+19.04s
8TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m41.461m37.82+22.62s
9TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m44.291m38.41+25.45s
10TH53PAUL CARR 2BSA B401962 350 C3 46m48.711m39.44+29.87s
11TH169BRYAN DAWSONTRIUMPH 3TA1963 350 M3 46m56.471m40.65+37.63s
12TH138BARRY SWANSONBSA B311947 350 C3 46m56.961m41.06+38.12s
13TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 47m04.521m42.97+45.68s
14TH250GREG LOCKYERMATCHLESS G3LS1952 350 C3 47m07.011m42.60+48.17s
15TH249DAVID PACKERMATCHLESS G3L1954 350 C3 47m09.171m44.59+50.33s
16TH129RAY BREINGANHARLEY DAVIDSON SPRT1972 350 PC3 47m35.071m49.12+76.23s
DNF292GRAEME LANCASTER 2TRIUMPH T901962 350 C3 11m41.571m41.57+3 laps
23BRIAN BROOKS 2BSA GOLDSTAR1954 350 C3 Did Not Race
27NOEL HOWETRIUMPH 3TA1960 350 M3 Did Not Race
131JOHN CARTER 1MOTO MORINI 3 1/21973 350 PC3 Did Not Race
282ANDY BAINBRIDGE 1BSA B311949 350 C3 Did Not Race
323DAVID HALL 1NORTON 501960 350 M3 Did Not Race
390CHRIS HUDEPOHLBSA B311953 350 C3 Did Not Race
420MURRAY SMITHDUCATI1975 350 PC3 Did Not Race