30 August 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 09

3, 9, 15 500 CLUBMANS, MODIFIED, FACTORY AND POST CLASSIC

Date: Sunday, 30th August, 2009Time: 01:01pmWeather: Overcast, light breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST500TONY McQUEEN 3NORTON DOMI1957 500 C5 45m40.691m23.37+0.00s
2ND131JOHN CARTER 2MOTO MORINI 3 1/21975 500 PC5 45m46.941m24.57+6.25s
3RD515JAMIE GALWAY 3NORTON JAWA1961 500 M5 45m52.361m26.06+11.67s
4TH85GRAHAM PETERSBSA GOLDSTAR1954 500 C5 45m52.981m26.42+12.29s
5TH390CHRIS HUDEPOHINORTON DOMIRACER1961 500 F5 45m54.151m27.08+13.46s
6TH101COLIN TATE 1NORTON MANX1962 500 F5 45m54.531m26.42+13.84s
7TH86GREG NICHOLSONNORTON DOMINATOR1959 500 C5 46m03.731m28.91+23.04s
8TH278MIKE ROSSBSA B50MX1972 500 PC5 46m06.201m29.45+25.51s
9TH53PAUL CARR 1BSA B331951 500 C5 46m47.421m39.77+66.73s
10TH302DAVE CARIANBSA GOLDSTAR1955 500 C5 47m00.821m41.85+80.13s
11TH253GREG CARRBSA B331955 500 C5 35m42.531m52.11+1 lap
DNF163ANDREW KIDD 2NORTON 881961 500 C5 0Started
23BRIAN BROOKS 1BSA GOLDSTAR1956 500 C5 Did Not Race
95NEVILLE MICKLESONJAWA BRIGGO/VEL VEN65/60 500 PC5/C5 Did Not Race
191KELVIN HAIRTRIUMPH TR5T1973 500 PC5 Did Not Race
212ANDREW DRAKE 2VELOCETTE VENOM1956 500 M5 Did Not Race
217ALDIS MALSKAITISNORTON WESLAKE1958 500 M5 Did Not Race
256SCOTT ABBOTTNORTON DOMINATOR1961 500 C5 Did Not Race
282ANDY BAINBRIDGE 2BSA A501962 500 M5 Did Not Race
323DAVID HALL 2MATCHLESS G80S1952 500 C5 Did Not Race