30 August 2009

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 04

4, 10, 16 350 CLUBMANS, MODIFIED, FACTORY, POST CLASSIC & 250F

Date: Sunday, 30th August, 2009Time: 11:47amWeather: Sunny, some cloud, light breeze, warm, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST212ANDREW DRAKE 1VELOCETTE MAC1954 350 C3 46m13.891m31.59+0.00s
2ND141BILL JAMES 2AJS 7R1954 350 F3 46m15.511m31.57+1.62s
3RD58JANET WILSONBSA GOLDSTAR1954 350 C3 46m17.891m32.09+4.00s
4TH292GRAEME LANCASTER 2TRIUMPH T901962 350 C3 46m23.891m34.12+10.00s
5TH515JAMIE GALWAY 1BSA GOLDSTAR1950 350 C3 46m26.811m32.05+12.92s
6TH222MATTHEW HAYWARDTRIUMPH 3TA1960 350 C3 46m33.811m35.88+19.92s
7TH90STEPHEN JONESTRIUMPH 3TA1959 350 M3 46m37.821m37.02+23.93s
8TH99GEOFF LONGTRIUMPH 3TA1958 350 M3 46m38.071m36.16+24.18s
9TH51ROB CHAPPELLTRIUMPH 3TA1961 350 M3 46m41.121m37.29+27.23s
10TH390CHRIS HUDEPOHLBSA B311953 350 C3 46m47.031m38.50+33.14s
11TH53PAUL CARR 2BSA B401962 350 C3 46m47.281m38.67+33.39s
12TH6JAMES McINTOSHNORTON MANX1961 350 F3 46m48.861m39.12+34.97s
13TH169BRYAN DAWSONTRIUMPH 3TA1963 350 M3 46m49.911m37.16+36.02s
14TH249DAVID PACKERMATCHLESS G3L1954 350 C3 46m50.941m40.33+37.05s
15TH151BRUCE HODGETRIUMPH 3TA1962 350 C3 47m03.101m42.69+49.21s
16TH250GREG LOCKYERMATCHLESS G3LS1952 350 C3 47m03.541m43.00+49.65s
17TH129RAY BREINGANHARLEY DAVIDSON SPRT1972 350 PC3 47m26.611m45.35+72.72s
18TH138BARRY SWANSONBSA B311947 350 C3 47m47.211m43.79+93.32s
DNF23BRIAN BROOKS 2BSA GOLDSTAR1954 350 C3 34m59.101m31.35+1 lap
DNF277 11m48.601m48.60+3 laps
27NOEL HOWETRIUMPH 3TA1960 350 M3 Did Not Race
131JOHN CARTER 1MOTO MORINI 3 1/21973 350 PC3 Did Not Race
282ANDY BAINBRIDGE 1BSA B311949 350 C3 Did Not Race
323DAVID HALL 1NORTON 501960 350 M3 Did Not Race
420MURRAY SMITHDUCATI1975 350 PC3 Did Not Race