19 April 2009

NZ Classic Motorcycle Racing Register

Taupo Motorsport Park

Race 06

EV 6 12 18 - NZPCRA 0-600 AND 601-OPEN

Date: Sunday, 19th April, 2009Time: 12:21pmWeather: Overcast, no breeze, cool, track dry.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST131JOHN CARTER 1SUZUKI GSX 4001980 600 NZPCRA 45m39.301m22.82+0.00s
2ND264BRANDON READEHONDA XL1979 500 NZPCRA 45m47.081m23.82+7.78s
3RD40BRUCE SUTTONHONDA G131987 500 NZPCRA 45m50.261m25.63+10.96s
4TH62DEAN BEATSONHONDA CB3501968 350 NZPCRA 45m52.391m26.07+13.09s
5TH72GREG BEATSONHONDA CB3501969 350 NZPCRA 45m55.221m25.92+15.92s
6TH141BILL JAMES 2YAMAHA XJ1982 550 NZPCRA 46m09.181m30.40+29.88s
7TH96MARK CORRIGANKAWASAKI GPZ1982 500 NZPCRA 46m15.251m31.47+35.95s
8TH31MATTHEW CONNORYAMAHA XJ5501981 550 NZPCRA 46m18.801m33.68+39.50s
33TONY OSMAN 1YAMAHA TZ 3501979 350 NZPCRA Did Not Race
71BILLY MITCHELL 1YAMAHA TZ 3501978 350 NZPCRA Did Not Race