25 - 26 October 2008

NZ Classic Motorcycle Racing Register

Pukekohe Park Raceway

Race 02

500 CLUBMANS, MODIFIED, FACTORY AND POST CLASSIC

Date: Saturday, 25th October, 2008Time: 01:19pmWeather: Changeable, some showers, light breeze, cool, track damp.
Rotate your device to show additional columns.
Pos.No.NameMake of VehicleYR/CC/CLASS LapsTotal TimeBest TimeDiff.
1ST75DAVE COLE 3MATCHLESS G501959 500 F5 45m23.381m16.90+0.00s
2ND198PAUL DOBBS 1BSA GOLD.or NORTON M1960/1962 500 M5/F5 45m25.271m17.56+1.89s
3RD20ROBERT CREEMERS 2NORTON MANX1962 500 F5 45m27.251m17.96+3.87s
4TH500TONY McQUEEN 1NORTON DOMI1957 500 C5 45m29.021m19.54+5.64s
5TH72NEVILLE BULL 1NORTON MANX1962 500 F5 45m31.141m18.41+7.76s
6TH85GRAHAM PETERS 2BSA GOLD STAR1958 500 C5 45m35.451m20.84+12.07s
7TH36WARREN BARRY 2MATCHLESS G501962 500 F5 45m44.551m24.43+21.17s
8TH91LINDSAY KYLENORTON DOMINATOR1956 500 C5 45m44.881m22.74+21.50s
9TH212ANDREW DRAKE 2VELOCETTE VENOM1956 500 M5 45m45.151m24.28+21.77s
10TH95NEVILLE MICKLESONJAWA/NORTON BRIGGO1965 500 PC5 45m45.991m21.30+22.61s
11TH101COLIN TATE 1NORTON MANX1962 500 F5 45m48.171m22.55+24.79s
12TH5KEN McINTOSH 1NORTON MANX1962 500 F5 45m49.611m22.53+26.23s
13TH86GREG NICHOLSON 1NORTON DOMI1959 500 C5 45m50.111m23.89+26.73s
14TH131JOHN CARTER 2MOTO MORINI 3 1/21974 500 PC5 45m57.421m26.32+34.04s
15TH23BRIAN BROOKS 3BSA GOLDSTAR1956 500 C5 46m03.891m27.92+40.51s
16TH21LLOYD WILLIAMSTRIUMPH 5TA1961 490 C5 46m07.851m27.34+44.47s
17TH245JOHN LUCAS 1NORTON DOMI1955 500 C5 46m13.561m29.40+50.18s
18TH14JON WALL 2AJS 7R1953 495 F5 46m23.921m27.75+60.54s
19TH261BRETT WALKER-HOLTTRIUMPH 5TA1959 499 C5 46m24.141m31.61+60.76s
20TH33TONY OSMAN 1BSA GOLDSTAR1955 500 C5 46m29.291m32.90+65.91s
21ST311STEVEN SCULLION 4BSA GOLD STAR1956 500 C5 46m36.661m37.03+73.28s
22ND71KEVIN CASTERTON 4BSA GOLDSTAR1954 500 C5 46m39.001m34.40+75.62s
23RD132ROB HUNT 2BSA DBD341962 500 M5 46m39.211m33.62+75.83s
24TH292GRAEME LANCASTER 2ARIEL RED HUNTER1938 500 C5 46m45.581m36.41+82.20s
25TH253GREG CARRBSA B331955 500 C5 35m50.861m53.19+1 lap
DNF7GINGER MOLLOY 4BULTACO TSS1968 360 PC5 0Started
11ROGER BOURNE 1NORTON MANX1951 500 F5 Did Not Race
70BILLY MITCHELL 1NORTON MANX1962 500 F5 Did Not Race
142BRUCE STEVENSONBSA B331951 500 M5 Did Not Race
163ANDREW KIDD 1NORTON 881961 500 C5 Did Not Race
182STEVE MELLORDUCATI MK111 4501970 435 PC5 Did Not Race
278MIKE ROSSBSA B50MX1972 500 PC5 Did Not Race
313IAN ROUGHTONNORTON ESO1962 500 M5 Did Not Race