Race 12
NZPCRA 0-600 AND 601-OPEN
Date: Saturday, 12th April, 2008Time: 04:02pmWeather: Sunny, some cloud, light breeze, warm, track dry.
| Pos. | No. | Name | Make of Vehicle | YR/CC/CLASS | Laps | Total Time | Best Time | Diff. |
|---|---|---|---|---|---|---|---|---|
| 1ST | 76 | CHRISTOPHER SALES | HONDA XR500 | 1981 500 600 | 4 | 7m04.23 | 1m43.79 | +0.00s |
| 2ND | 517 | BERNARD RYAN 1 | MOTO GUZZI LEMANS | 1975 1050 OP | 4 | 7m18.02 | 1m46.74 | +13.79s |
| 3RD | 140 | 4 | 7m31.21 | 1m51.05 | +26.98s | |||
| 4TH | 269 | KANE VELTMAN | BMW R100 | 1975 1000 OPC | 4 | 7m33.47 | 1m48.94 | +29.24s |
| 5TH | 315 | TERRY GALWAY 1 | NORTON ROB NORTH COM | 1975 850 OP | 4 | 7m39.54 | 1m50.67 | +35.31s |
| 6TH | 121 | PETER DEARNESS 1 | HONDA XR | 1980 500 600 | 4 | 7m41.02 | 1m53.21 | +36.79s |
| 7TH | 131 | JOHN CARTER 2 | SUZUKI GSX400 | 1980 500 600 | 4 | 7m47.08 | 1m54.47 | +42.85s |
| 8TH | 40 | BRUCE SUTTON | HONDA GB | 1986 500 600 | 4 | 7m52.73 | 1m57.15 | +48.50s |
| 9TH | 203 | VINCE BURRELL | MOTO GUZZI LEMANS | 1981 850 OP | 4 | 8m05.05 | 1m59.35 | +60.82s |
| 10TH | 96 | MARK CORRIGAN | KAWASAKI GPZ | 1982 550 600 | 4 | 8m14.37 | 2m01.64 | +70.14s |
| 11TH | 33 | TONY OSMAN 2 | YAMAHA TZ350 | 1982 350 600 | 4 | 8m26.02 | 2m03.98 | +81.79s |
| DNF | 70 | BILLY MITCHELL 2 | YAMAHA TZ350 | 1978 350 600 | 1 | 2m20.89 | 2m20.89 | +3 laps |
| 120 | ROY NORGROVE | TRIUMPH T140 | 1975 750 600 | Did Not Race | ||||
| 157 | TIM WALLACE 1 | TRIUMPH BONNIE | 1968 750 OP | Did Not Race | ||||
| 500 | TONY McQUEEN 1 | KAWSAKI H2 | 1972 750 OP | Did Not Race | ||||
| 515 | JAMIE GALWAY 2 | NORTON ATLAS | 1961 750 OP | Did Not Race |



